Main navigation | Main content
| 2012-2013 | |
| Name | Affiliation (Current or last known) |
|---|---|
| Brendan Ames | Institute for Mathematics and its Applications University of Minnesota |
| Anna Barry | Institute for Mathematics and its Applications University of Minnesota |
| Nitsan Ben-Gal | Institute for Mathematics and its Applications University of Minnesota |
| Renato Calleja | School of Mathematics Georgia Institute of Technology |
| Paolo Codenotti | University of Michigan |
| Paolo Codenotti | University of Michigan |
| Juraj Foldes | Institute for Mathematics and its Applications University of Minnesota |
| Nathan Glatt-Holtz | Institute for Mathematics and its Applications University of Minnesota |
| Xingye Kan | Institute for Mathematics and its Applications University of Minnesota |
| Ji Li | Institute for Mathematics and its Applications University of Minnesota |
| Xin Liu | Institute for Mathematics and its Applications University of Minnesota |
| Shiqian Ma | Department of Systems Engineering and Engineering Management Chinese University of Hong Kong |
| Rui Peng | Institute for Mathematics and its Applications University of Minnesota |
| Geordie Richards | Institute for Mathematics and its Applications University of Minnesota |
| Yannan Shen | Institute for Mathematics and its Applications University of Minnesota |
| Divyanshu Vats | Rice University |
| Divyanshu Vats | Rice University |
| Teng Zhang | Institute for Mathematics and its Applications University of Minnesota |
| 2012-2013 | ||
| Name | Company | Affiliation (Current or last known) |
|---|---|---|
| Junshan Lin | ExxonMobil | Institute for Mathematics and its Applications University of Minnesota |
| Gabriela Martínez | Siemens | Institute for Mathematics and its Applications University of Minnesota |
| Krystal Taylor | General Motors | math Technion-Israel Institute of Technology |
| Zhu Wang | Eaton Corporation | Institute for Mathematics and its Applications University of Minnesota |
| Name | Department | Affiliation | Period of Visit |
|---|---|---|---|
| Peter W. Bates | Department of Mathematics | Michigan State University | 9/6/12 - 5/20/13 |
| Margaret Beck | Department of Mathematics | Heriot-Watt University | 9/1/12 - 12/8/12 |
| Andrew Joel Bernoff | Department of Mathematics | Harvey Mudd College | 8/28/12 - 12/25/12 |
| Lindsay Berry | Department of Mathematics | University of Texas at Austin | 6/9/13 - 7/20/13 |
| Hakima Bessaih | Department of Mathematics | University of Wyoming | 9/10/12 - 12/22/12 |
| Andrew Beveridge | Mathematics, Statistics and Computer Science | Macalester College | 6/10/13 - 7/19/13 |
| Maria-Carme T. Calderer | School of Mathematics | University of Minnesota | 9/5/12 - 12/14/12 |
| Mikaela Cashman | Department of Mathematics | Coe College | 6/9/13 - 7/20/13 |
| Alhaji Cherif | Mathematical Institute | University of Oxford | 3/10/13 - 3/30/13 |
| Igor Chueshov | Department of Mathematical Physics and Computational Mathematics | Karazin Kharkov National University | 9/15/12 - 10/31/12 |
| Yi Du | School of Mathematics | South China Normal University | 9/12/12 - 8/31/13 |
| Yihong Du | School of Science and Technology | University of New England | 10/12/12 - 11/12/12 |
| Mark R. Eisen | Department of Electrical Engineering | University of Pennsylvania | 6/9/13 - 7/20/13 |
| Xiaobing Henry Feng | Department of Mathematics | University of Tennessee | 1/7/13 - 6/30/13 |
| Marcel Filoche | École Polytechnique | 1/8/13 - 2/5/13 | |
| Jasmine Foo | School of Mathematics | University of Minnesota | 9/5/12 - 5/20/13 |
| Giorgio Fusco | Matematica pura ed applicata | Università di L'Aquila | 9/16/12 - 11/15/12 |
| Catalin Georgescu | Department of Mathematics | University of South Dakota | 9/1/12 - 12/19/12 |
| Anna Ghazaryan | Department of Mathematics | Miami University | 9/9/12 - 12/10/12 |
| Changfeng Gui | Department of Mathematics | University of Connecticut | 9/10/12 - 12/10/12 |
| Xiaoying (Maggie) Han | Department of Mathematics & Statistics | Auburn University | 1/10/13 - 5/20/13 |
| Keenan J. Hawekotte | Department of Mathematics | Nebraska Wesleyan University | 6/9/13 - 7/20/13 |
| Martina Hofmanova | Département de Mathématiques | École Normale Supérieure de Cachan | 1/3/13 - 2/28/13 |
| Yaozhong Hu | Department of Mathematics | University of Kansas | 1/7/13 - 2/28/13 |
| Jiayin Jin | Department of Mathematics | Michigan State University | 9/1/12 - 5/31/13 |
| Markus Keel | Institute for Mathematics and its Applications | University of Minnesota | 9/10/12 - 5/20/13 |
| Zachary Keller | Department of Mathematics | University of Minnesota | 6/10/13 - 7/19/13 |
| Panayotis G. Kevrekidis | Department of Mathematics & Statistics | University of Massachusetts | 2/26/13 - 6/21/13 |
| Vassilis Koukouloyannis | Department of Civil Engineering | Aristotle University of Thessaloniki | 4/21/13 - 5/11/13 |
| Yu Liang | Department of Mathematics | Michigan State University | 9/1/12 - 5/31/13 |
| Marco Magliaro | Dipartimento di Ingegneria dell'Informazione e Metodi Matematici | Università di Bergamo | 9/3/12 - 12/10/12 |
| Vahagn Manukian | Department of Mathematics | Miami University | 6/1/13 - 6/30/13 |
| Hiroshi Matano | Graduate School of Mathematical Sciences | University of Tokyo | 3/8/13 - 4/4/13 |
| Richard P. McGehee | School of Mathematics | University of Minnesota | 9/10/12 - 5/20/13 |
| Richard B. Moeckel | School of Mathematics | University of Minnesota | 9/10/12 - 5/20/13 |
| Salah-Eldin A. Mohammed | Department of Mathematics | Southern Illinois University | 9/10/12 - 12/10/12 |
| Yoichiro Mori | School of Mathematics | University of Minnesota | 9/10/12 - 5/20/13 |
| Elizabeth Newman | Department of Mathematics | Haverford College | 6/9/13 - 7/20/13 |
| Dung (Bill) Nguyen | Department of Mathematics | Bard College | 6/10/13 - 7/20/13 |
| Hoai-Minh Nguyen | School of Mathematics | University of Minnesota | 9/10/12 - 5/20/13 |
| Mengjie Pan | Department of Mathematics | Bryn Mawr College | 6/9/13 - 7/19/13 |
| Antônio Luiz Pereira | Instituto de Matemática e Estatística | University of São Paulo (USP) | 5/6/13 - 6/20/13 |
| Marcone Pereira | University of Sao Paulo | 1/21/13 - 2/28/13 | |
| Peter Polacik | School of Mathematics | University of Minnesota | 9/10/12 - 5/20/13 |
| Piotr Rybka | Institute of Applied Mathematics | University of Warsaw | 1/28/13 - 2/26/13 |
| Evelyn Sander | George Mason University | 8/29/12 - 1/18/13 | |
| George R Sell | School of Mathematics | University of Minnesota | 9/5/12 - 5/20/13 |
| Alana Shine | Department of Computer Science and Engineering | Pomona College | 6/9/13 - 7/20/13 |
| Roman Shvydkoy | Department of Mathematics, Statistics and Computer Science | University of Illinois at Chicago | 9/2/12 - 9/29/12 |
| Zachary E. Siegel | Department of Mathematics | Pomona College | 6/9/13 - 7/20/13 |
| Sara Staszak | Department of Mathematics | Macalester College | 6/10/13 - 7/19/13 |
| Vladimir Sverak | School of Mathematics | University of Minnesota | 9/10/12 - 5/20/13 |
| Enrique Thomann | Department of Mathematics | Oregon State University | 9/7/12 - 5/30/13 |
| Ilya Timofeyev | Department of Mathematics | University of Houston | 9/9/12 - 12/8/12 |
| Junyi Wang | Department of Mathematics | Macalester College | 6/10/13 - 7/19/13 |
| Xiaoming Wang | Mathematics Department | Florida State University | 9/26/12 - 10/26/12 |
| Yi Wang | Department of Mathematics | University of Science and Technology of China | 9/9/12 - 12/10/12 |
| Thomas Wanner | George Mason University | 8/29/12 - 1/18/13 | |
| Xiangdong Yang | Department of Mathematics | Kunming University of Science and Technology | 9/5/12 - 8/28/13 |
| Chongchun Zeng | School of Mathematics | Georgia Institute of Technology | 9/10/12 - 5/20/13 |
| Linghai Zhang | Lehigh University | 1/2/13 - 1/31/13 | |
| Linghai Zhang | Lehigh University | 4/24/13 - 6/15/13 | |
| Weinian Zhang | Yangtze Center of Mathematics | Sichuan University | 9/19/12 - 11/18/12 |
|
|
|
|
|
|
© 2013 Regents of the University of Minnesota. All rights reserved.
The University of Minnesota is an equal opportunity educator and employer Last modified on October 06, 2011 |




