| Institute for Mathematics and its Applications University of Minnesota 400 Lind Hall 207 Church Street SE Minneapolis, MN 55455 |
2005-2006 Program
See http://www.ima.umn.edu/2005-2006 for a full description of the 2005-2006 program on Imaging.
On August 31, IMA Director Doug Arnold was interviewed on World Talk Radio's Science and Society. He discussed the IMA and the impact of interdisciplinary mathematical research. (Listen to the archived broadcast.) Arnold also recently appeared on a KARE 11 TV News feature on the mathematical puzzle craze Sudoku.
The Air Force Research Laboratory has joined the IMA as a Participating Institution. Greg Arnold serves as the AFRL's representative to the Industrial Advisory Board. Industrial postdoc Kai Medville will be working with the AFRL.
| Labor Day —IMA closed. |
| 10:15a-11:00a | Start of the Year Reception | Lind Hall 400 | ||
| 11:00a-12:00p | Start of the Year Orientation | Lind Hall 409 |
| 9:30a-11:45a | Postdoc Show and Tell | EE/CS 3-180 | ||
| 11:45a-1:30p | Postdoc posters, with lunch | Lind Hall 400 | ||
| 1:30p-2:15p | Postdoc Show and Tell (continued) | EE/CS 3-180 |
| 9:00a-9:30a | Coffee and Registration | EE/CS 3-180 | T9.19-23.05 | |
| 9:30a-10:20a | Introduction to Radar Imaging | Margaret Cheney (Rensselaer Polytechnic Institute) | EE/CS 3-180 | T9.19-23.05 |
| 10:20a-10:30a | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 10:30a-11:00a | Coffee | EE/CS 3-176 | T9.19-23.05 | |
| 11:00a-11:50a | Computational Optical Imaging and Spectroscopy | David Brady (Duke University) | T9.19-23.05 | |
| 11:50a-12:00p | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 12:00p-1:30p | Lunch | T9.19-23.05 | ||
| 1:30p-2:20p | Introduction to Radar Imaging (continued) | Margaret Cheney (Rensselaer Polytechnic Institute) | EE/CS 3-180 | T9.19-23.05 |
| 2:20p-2:30p | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 2:30p-3:00p | Coffee | EE/CS 3-176 | T9.19-23.05 | |
| 3:00p-3:50p | Computational Optical Imaging and Spectroscopy (continued) | David Brady (Duke University) | EE/CS 3-180 | T9.19-23.05 |
| 3:50p-4:00p | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 4:00p-5:00p | Reception | Lind Hall 400 | T9.19-23.05 |
| 9:00a-9:30a | Coffee and Registration | EE/CS 3-176 | T9.19-23.05 | |
| 9:30a-10:20a | Introduction to Radar Imaging | Margaret Cheney (Rensselaer Polytechnic Institute) | EE/CS 3-180 | T9.19-23.05 |
| 10:20a-10:30a | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 10:30a-11:00a | Coffee | EE/CS 3-176 | T9.19-23.05 | |
| 11:00a-11:50a | Computational Optical Imaging and Spectroscopy | David Brady (Duke University) | EE/CS 3-180 | T9.19-23.05 |
| 11:50a-12:00p | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 12:00p-1:30p | Lunch | T9.19-23.05 | ||
| 1:30p-2:20p | Introduction to Radar Imaging (continued) | Margaret Cheney (Rensselaer Polytechnic Institute) | EE/CS 3-180 | T9.19-23.05 |
| 2:20p-2:30p | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 2:30p-3:00p | Coffee | EE/CS 3-176 | T9.19-23.05 | |
| 3:00p-3:50p | Computational Optical Imaging and Spectroscopy (continued) | David Brady (Duke University) | EE/CS 3-180 | T9.19-23.05 |
| 3:50p-4:00p | Discussion | EE/CS 3-180 | T9.19-23.05 |
| 9:00a-9:30a | Coffee and Registration | EE/CS 3-176 | T9.19-23.05 | |
| 9:30a-10:20a | Introduction to Radar Imaging | Margaret Cheney (Rensselaer Polytechnic Institute) | EE/CS 3-180 | T9.19-23.05 |
| 10:20a-10:30a | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 10:30a-11:00a | Coffee | EE/CS 3-176 | T9.19-23.05 | |
| 11:00a-11:50a | Computational Optical Imaging and Spectroscopy | David Brady (Duke University) | EE/CS 3-176 | T9.19-23.05 |
| 11:50a-12:00p | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 12:00p-1:30p | Lunch | T9.19-23.05 | ||
| 1:30p-2:20p | Introduction to Radar Imaging (continued) | Margaret Cheney (Rensselaer Polytechnic Institute) | EE/CS 3-180 | T9.19-23.05 |
| 2:20p-2:30p | Discussion | EE/CS 3-176 | T9.19-23.05 | |
| 2:30p-3:00p | Coffee | EE/CS 3-176 | T9.19-23.05 | |
| 3:00p-3:50p | Computational Optical Imaging and Spectroscopy (continued) | David Brady (Duke University) | EE/CS 3-180 | T9.19-23.05 |
| 3:50p-4:00p | Discussion | EE/CS 3-180 | T9.19-23.05 |
| 9:00a-9:30a | Coffee and Registration | T9.19-23.05 | ||
| 9:30a-10:20a | Introduction to Radar Imaging | Margaret Cheney (Rensselaer Polytechnic Institute) | EE/CS 3-180 | T9.19-23.05 |
| 10:20a-10:30a | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 10:30a-11:00a | Coffee | EE/CS 3-176 | T9.19-23.05 | |
| 11:00a-11:50a | Computational Optical Imaging and Spectroscopy | David Brady (Duke University) | EE/CS 3-180 | T9.19-23.05 |
| 11:50a-12:00p | Discussion | EE/CS 3-176 | T9.19-23.05 | |
| 12:00p-1:30p | Lunch | T9.19-23.05 | ||
| 1:30p-2:20p | Introduction to Radar Imaging (continued) | Margaret Cheney (Rensselaer Polytechnic Institute) | EE/CS 3-180 | T9.19-23.05 |
| 2:20p-2:30p | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 2:30p-3:00p | Coffee | EE/CS 3-176 | T9.19-23.05 | |
| 3:00p-3:50p | Computational Optical Imaging and Spectroscopy (continued) | David Brady (Duke University) | EE/CS 3-180 | T9.19-23.05 |
| 3:50p-4:00p | Discussion | EE/CS 3-180 | T9.19-23.05 |
| 9:00a-9:30a | Coffee and Registration | EE/CS 3-180 | T9.19-23.05 | |
| 9:30a-10:20a | Introduction to Radar Imaging | Margaret Cheney (Rensselaer Polytechnic Institute) | EE/CS 3-180 | T9.19-23.05 |
| 10:20a-10:30a | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 10:30a-11:00a | Coffee | EE/CS 3-176 | T9.19-23.05 | |
| 11:00a-11:50a | Computational Optical Imaging and Spectroscopy | David Brady (Duke University) | EE/CS 3-180 | T9.19-23.05 |
| 11:50a-12:00p | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 12:00p-1:30p | Lunch | T9.19-23.05 | ||
| 1:30p-2:20p | Introduction to Radar Imaging (continued) | Margaret Cheney (Rensselaer Polytechnic Institute) | EE/CS 3-180 | T9.19-23.05 |
| 2:20p-2:30p | Discussion | EE/CS 3-180 | T9.19-23.05 | |
| 2:30p-3:00p | Coffee | EE/CS 3-176 | T9.19-23.05 | |
| 3:00p-3:50p | Computational Optical Imaging and Spectroscopy (continued) | David Brady (Duke University) | EE/CS 3-180 | T9.19-23.05 |
| 3:50p-4:00p | Discussion | EE/CS 3-180 | T9.19-23.05 |
Event Legend: |
|
| T9.19-23.05 | Radar and Optical Imaging |
| Tuncay Aktosun | Mississippi State University | 9/18/2005 - 9/24/2005 |
| Jung-Ha An | University of Minnesota | 9/1/2005 - 8/31/2007 |
| Fredrik Andersson | Lund University | 9/17/2005 - 11/14/2005 |
| Kartik B. Ariyur | Honeywell | 9/19/2005 - 9/23/2005 |
| Douglas N. Arnold | University of Minnesota | 7/15/2001 - 8/31/2006 |
| Donald G. Aronson | University of Minnesota | 9/1/2002 - 8/31/2006 |
| Evgeniy Bart | University of Minnesota | 9/1/2005 - 8/31/2007 |
| Nicholas Bennett | Schlumberger-Doll Research | 9/18/2005 - 9/23/2005 |
| Francisco Blanco-Silva | Purdue University | 9/1/2005 - 6/30/2006 |
| David Brady | Duke University | 9/18/2005 - 12/10/2005 |
| Robert Burridge | Massachusetts Institute of Technology | 9/1/2005 - 12/31/2005 |
| Qianyong Chen | University of Minnesota | 9/1/2004 - 8/31/2006 |
| Margaret Cheney | Rensselaer Polytechnic Institute | 9/6/2005 - 12/31/2005 |
| Giulio Ciraolo | University degli Studi de Firenze | 9/5/2005 - 12/23/2005 |
| Dana Clahane | University of California - Riverside | 9/18/2005 - 11/18/2005 |
| Steven Benjamin Damelin | Georgia Southern University | 8/9/2005 - 6/30/2006 |
| Anthony J. Devaney | Northeastern University | 9/5/2005 - 12/30/2005 |
| Brian DiDonna | University of Minnesota | 9/1/2004 - 8/31/2006 |
| Grant Erdmann | University of Minnesota | 9/18/2005 - 9/23/2005 |
| Ali Eydgahi | Unversity of Maryland Eastern Shore | 9/18/2005 - 9/24/2005 |
| Yi Fang | Rensselaer Polytechnic Institute | 9/12/2005 - 12/20/2005 |
| Adel Faridani | Oregon State University | 9/18/2005 - 10/21/2005 |
| Anne Gelb | Arizona State University | 9/1/2005 - 9/30/2005 |
| Jeff P. Grossman | InnerVision Medical Technologies Inc. | 9/18/2005 - 9/24/2005 |
| Changfeng Gui | University of Connecticut | 9/12/2005 - 6/30/2006 |
| Robert Gulliver | University of Minnesota | 9/19/2005 - 9/30/2005 |
| Jooyoung Hahn | KAIST | 8/26/2005 - 7/31/2006 |
| Gloria Haro Ortega | University of Minnesota | 9/1/2005 - 8/31/2007 |
| Chandanie Hetti | Entegra Power Group | 9/19/2005 - 9/23/2005 |
| Xiang Huang | University of Connecticut | 9/1/2005 - 6/30/2006 |
| Sookyung Joo | University of Minnesota | 9/1/2004 - 8/31/2006 |
| Chiu Yen Kao | University of Minnesota | 9/1/2004 - 8/31/2006 |
| Taufiquar Khan | Clemson University | 9/1/2005 - 12/31/2005 |
| Richard Kowar | University of Innsbruck | 9/17/2005 - 9/24/2005 |
| Matthias Kurzke | University of Minnesota | 9/1/2004 - 8/31/2006 |
| Kiwoon Kwon | Rensselaer Polytechnic Institute | 9/18/2005 - 9/24/2005 |
| Song-Hwa Kwon | University of Minnesota | 8/30/2005 - 8/31/2007 |
| Chang-Ock Lee | KAIST | 8/1/2005 - 7/31/2006 |
| Richard Leiderman | Boston University | 9/18/2005 - 9/24/2005 |
| Debra Lewis | University of Minnesota | 7/15/2004 - 8/31/2006 |
| Hstau Liao | University of Minnesota | 9/2/2005 - 8/31/2007 |
| Bradley J. Lucier | Purdue University | 8/15/2005 - 6/30/2006 |
| Russell Luke | University of Delaware | 9/6/2005 - 12/31/2005 |
| Peter Maass | University of Bremen | 9/27/2005 - 10/12/2005 |
| Alison Malcolm | University of Minnesota | 9/1/2005 - 8/31/2007 |
| Stephen McDowall | Western Washington University | 9/18/2005 - 9/24/2005 |
| Kai Medville | University of Minnesota | 9/1/2005 - 8/31/2007 |
| Steen Moeller | University of Minnesota | 9/19/2005 - 9/23/2005 |
| Frank Natterer | Universitaet Muenster | 9/26/2005 - 10/22/2005 |
| Mahdi Nezafat | University of Minnesota | 9/19/2005 - 9/23/2005 |
| Peter J. Olver | University of Minnesota | 9/1/2005 - 6/30/2006 |
| Winston Ou | Purdue University | 9/1/2005 - 1/13/2006 |
| Peter Philip | University of Minnesota | 8/22/2004 - 8/31/2006 |
| Gregory J. Randall | Universidad de la Republica | 8/18/2005 - 7/31/2006 |
| Walter Richardson | University of Texas - San Antonio | 9/1/2005 - 6/30/2006 |
| Thomas Roberts | Air Force Research Laboratory | 9/18/2005 - 9/23/2005 |
| Fadil Santosa | University of Minnesota | 9/1/2005 - 6/30/2006 |
| Guillermo R. Sapiro | University of Minnesota | 9/1/2005 - 6/30/2006 |
| Arnd Scheel | University of Minnesota | 7/15/2004 - 8/31/2006 |
| Tom L. Scofield | Calvin College | 9/1/2005 - 12/31/2005 |
| Shaun Sellers | Washington University - St. Louis | 9/19/2005 - 10/22/2005 |
| Shagi-Di Shih | University of Wyoming | 9/19/2005 - 10/21/2005 |
| Tatiana Soleski | University of Minnesota | 9/1/2005 - 8/31/2007 |
| Vladimir Sverak | University of Minnesota | 9/1/2005 - 6/30/2006 |
| Alain B. Tchagang | University of Minnesota | 9/19/2005 - 9/23/2005 |
| Alan Thomas | Clemson University | 9/4/2005 - 12/17/2005 |
| Carl Toews | University of Minnesota | 9/1/2005 - 8/31/2007 |
| Jingyue Wang | Purdue University | 9/1/2005 - 6/30/2006 |
| Xiaoqiang Wang | University of Minnesota | 9/1/2005 - 8/31/2007 |
| Michael Werman | The Hebrew University | 9/18/2005 - 9/25/2005 |
| Rebecca Willett | Duke University | 9/19/2005 - 9/23/2005 |
| Jeong-Rock Yoon | Clemson University | 9/6/2005 - 12/23/2005 |
| Ofer Zeitouni | University of Minnesota | 9/1/2005 - 6/30/2006 |