Main navigation | Main content
HOME » PROGRAMS/ACTIVITIES » Annual Thematic Program
|
|
Department of Mathematical Sciences, Rensselaer Polytechnic Institute |
|
|
Fachbereich Mathematics, Universitaet Muenster |
|
|
Department of Computational and Applied Mathematics, Rice University |
This workshop seeks to bring together researchers in disparate fields that involve wave propagation, such as seismic imaging, nondestructive testing, radar imaging, medicalultrasound imaging, medical microwave imaging, etc. These fields have developed independently of each other, and researchers in different fields can scarcely communicate with each other, in spite of the fact that they are working on problems whose mathematical foundations is high-frequency analysis for wave propagation. The goal of our first workshop will be to bring researchers coming from different applications together.
| Monday | Tuesday | Wednesday | Thursday | Friday | |||
|---|---|---|---|
| Monday October 17, 2005 | |||
| 8:15am-8:45am | Registration and coffee | EE/CS 3-176 | |
| 8:45am-9:00am | Opening remarks | Douglas Arnold (University of Minnesota) | EE/CS 3-180 |
| 9:00am-9:50am | A resolution theory for stable imaging in clutter | George Papanicolaou (Stanford University) | EE/CS 3-180 |
| 9:50am-10:10am | Coffee break | EE/CS 3-176 | |
| 10:10am-11:00am | Microwave imaging of airborne targets | Brett Borden (Naval Postgraduate School) | EE/CS 3-180 |
| 11:00am-11:20am | Coffee break | EE/CS 3-176 | |
| 11:20am-12:10pm | Estimating mechanical tissue properties with vibro-acoustography and vibrometry | James Greenleaf (Mayo Clinic) | EE/CS 3-180 |
| 12:10pm-1:45pm | Lunch | ||
| 1:45pm-2:15pm | A waveform strategy for detection of targets in multiplicative clutter | Bob Bonneau (US Air Force Research Laboratory) | EE/CS 3-180 |
| 2:15pm-2:35pm | Coffee Break | EE/CS 3-176 | |
| 2:35pm-3:25pm | Sparsity-driven feature-enhanced imaging | Mujdat Cetin (Massachusetts Institute of Technology) | EE/CS 3-180 |
| 3:25pm-3:45pm | Coffee break | EE/CS 3-176 | |
| 3:45pm-4:20pm | Second Chances, a discussion period to revisit workshop topics and issues and look towards future directions. | EE/CS 3-180 | |
| 4:20pm-4:30pm | Group photo | ||
| 4:30pm-6:00pm | Lind Hall 400 | ||
| Tuesday October 18, 2005 | |||
| 8:45am-9:00am | Coffee | EE/CS 3-176 | |
| 9:00am-9:50am | Radar imaging from multiply scattered waves | Clifford Nolan (University of Limerick) | EE/CS 3-180 |
| 9:50am-10:20am | Coffee break | EE/CS 3-176 | |
| 10:20am-11:10am | Using invariant theory to obtain estimates of unknown shape and motion, and imaging moving objects in 3D from single aperture Synthetic Aperture Radar | Mark Stuff (General Dynamics Advanced Information Systems) | EE/CS 3-180 |
| 11:10am-11:40am | Coffee break | EE/CS 3-176 | |
| 11:40am-12:30pm | Model-Based Imaging and Feature Extraction for Synthetic Aperture Radar | Randy Moses (Ohio State University) | EE/CS 3-180 |
| 12:30pm-2:30pm | Lunch | ||
| 2:30pm-3:20pm | Theoretical and computational aspects of statistically stable adaptive coherent interferometric imaging in random media | Liliana Borcea (Rice University) | EE/CS 3-180 |
| 3:20pm-3:50pm | Coffee break | EE/CS 3-176 | |
| 3:50pm-4:40pm | Appraisal analysis in geophysical inverse problem: Tool for image interpretation and survey design | Partha Routh (Boise State University) | EE/CS 3-180 |
| 4:40pm-5:10pm | Second Chances | EE/CS 3-180 | |
| Wednesday October 19, 2005 | |||
| 8:45am-9:00am | Coffee | EE/CS 3-176 | |
| 9:00am-9:50am | Travel time tomography, boundary rigidity and electrical impedance tomography | Gunther Uhlmann (University of Washington) | EE/CS 3-180 |
| 9:50am-10:20am | Coffee break | EE/CS 3-176 | |
| 10:20am-11:10am | Imaging using coherently and diffusely scattered radiation | Jakob Stamnes (University of Bergen) | EE/CS 3-180 |
| 11:10am-11:40am | Coffee break | EE/CS 3-176 | |
| 11:40am-12:30pm | Shot-geophone migration for seismic data | Chris Stolk (Universiteit Twente) | EE/CS 3-180 |
| 12:30pm-2:30pm | Lunch | ||
| 2:30pm-4:00pm | Panel discussion | EE/CS 3-180 | |
| 3:20pm-3:50pm | Coffee break | EE/CS 3-176 | |
| 4:00pm-4:30pm | Second Chances | EE/CS 3-180 | |
| 6:30pm-8:00pm | Workshop dinner | Loring Pasta Bar | |
| Thursday October 20, 2005 | |||
| 8:45am-9:00am | Coffee | EE/CS 3-176 | |
| 9:00am-9:50am | Multiple scattering and microDoppler effects in radar imaging and target recognition | Hao Ling (University of Texas at Austin) | EE/CS 3-180 |
| 9:50am-10:20am | Coffee break | EE/CS 3-176 | |
| 10:20am-11:10am | On the dynamics of interbed multiples | Fons Ten Kroode (The Shell Group) | EE/CS 3-180 |
| 11:10am-11:40am | Coffee break | EE/CS 3-176 | |
| 11:40am-12:30pm | A direct imaging algorithm for extended targets using active arrays | Hongkai Zhao (University of California, Irvine) | EE/CS 3-180 |
| 12:30pm-2:30pm | Lunch | ||
| 2:30pm-3:20pm | Convergence of products of Fourier integral operators to solutions to first-order pseudodifferential wave equations; Application to seismic imaging | Jerome Le Rousseau (Université d'Aix-Marseille I (Université de Provence)) | EE/CS 3-180 |
| 3:20pm-3:50pm | Coffee break | EE/CS 3-176 | |
| 3:50pm-4:20pm | Second Chances | EE/CS 3-180 | |
| 4:30pm-6:00pm | Lind Hall 400 | ||
| Friday October 21, 2005 | |||
| 8:45am-9:00am | Coffee | EE/CS 3-176 | |
| 9:00am-9:50am | Two-way wave-equation migration | Wim Mulder (The Shell Group) | EE/CS 3-180 |
| 9:50am-10:20am | Coffee break | ||
| 10:20am-11:10am | The insidious effects of fine-scale heterogeneity in reflection seismology | Patrick Lailly (Institut Français du Pétrole) | EE/CS 3-180 |
| 11:10am-11:30am | Coffee break | EE/CS 3-176 | |
| 11:40am-12:30pm | Wave Based Coherent 3D Microscopy | Anthony Devaney (Northeastern University) | EE/CS 3-180 |
| 12:30pm-2:30pm | Lunch | ||
| 2:30pm-3:20pm | The partial- approach to approximate inverse scattering at fixed energy in three dimensions. | Roman Novikov (Université de Nantes) | EE/CS 3-180 |
| 3:20pm-3:50pm | Coffee break | EE/CS 3-176 | |
| 3:50pm-4:40pm | Analysis of 'wave-equation' imaging of reflection seismic data with curvelets | Maarten De Hoop (Purdue University) | EE/CS 3-180 |
| 4:40pm-5:10pm | Second Chances | EE/CS 3-180 | |
| NAME | DEPARTMENT | AFFILIATION |
|---|---|---|
| Tuncay Aktosun | Department of Mathematics | University of Texas |
| Yahya Al-Harthi | Department of Electrical and Computer Engineering | University of Minnesota |
| Gaik Ambartsoumian | Department of Mathematics | Texas A & M University |
| Jung_Ha An | Institute for Mathematics and its Applications | University of Minnesota |
| John Anderson | Department of Electrical and Computer Engineering | Howard University |
| Fredrik Andersson | Department of Mathematics | Lund University |
| Michael Andre | Physics and Engineering Division | University of California, San Diego |
| Paul Anghel | Department of Electrical and Computer Engineering | University of Minnesota |
| D. Gregory Arnold | Air Force Research Laboratory | US Air Force Research Laboratory |
| Douglas Arnold | Institute for Mathematics and its Applications | University of Minnesota |
| Donald Aronson | Institute for Mathematics and its Applications | University of Minnesota |
| Gang Bao | Department of Mathematics | Michigan State University |
| Paul Barbone | Department of Aerospace Engineering and Mechanics | Boston University |
| Evgeniy Bart | Institute for Mathematics and its Applications | University of Minnesota |
| Francisco Blanco-Silva | Department of Mathematics | Purdue University |
| Bob Bonneau | US Air Force Research Laboratory | |
| Liliana Borcea | Department of Computational and Applied Mathematics | Rice University |
| Brett Borden | Department of Physics | Naval Postgraduate School |
| David Brady | Department of Electrical and Computer Engineering | Duke University |
| Robert Burridge | Department of Earth, Atmospheric and Planetary Sciences | Massachusetts Institute of Technology |
| Fioralba Cakoni | Department of Mathematical Sciences | University of Delaware |
| Mujdat Cetin | Laboratory for Information and Decision Systems | Massachusetts Institute of Technology |
| Herve Chauris | Centre de Recherche en Geophysique | Mines-ParisTech |
| Qian-Yong Chen | Institute for Mathematics and its Applications | University of Minnesota |
| Tsz Shun Eric Chung | Department of Mathematics | University of California, Irvine |
| Giulio Ciraolo | Dipartimento di matematica Ulisse Dini | Università di Firenze |
| Dana Clahane | Department of Mathematics | University of California, Riverside |
| David Colton | Department of Mathematical Sciences | University of Delaware |
| Nicholas Coult | North Country Numerics | |
| Steven Damelin | Institute for Mathematics and its Applications | Georgia Southern University |
| Shakti Davis | Department of Electrical and Computer Engineering | University of Wisconsin-Madison |
| Maarten De Hoop | Department of Mathematics | Purdue University |
| Anthony Devaney | Department of Electrical Engineering | Northeastern University |
| Thomas Dickens | Subsurface Imaging Division | ExxonMobil |
| Brian DiDonna | Institute for Mathematics and its Applications | University of Minnesota |
| Thomas Dowling | Department of Mathematics & Statistics | University of Limerick |
| Eric Dussaud | Department of Computational and Applied Mathematics | Rice University |
| Yi Fang | Department of Mathematics | Rensselaer Polytechnic Institute |
| Adel Faridani | Department of Mathematics | Oregon State University |
| Raluca Felea | Department of Mathematics & Statistics | Rochester Institute of Technology |
| Matthew Ferrara | Department of Mathematical Sciences | Rensselaer Polytechnic Institute |
| Romina Gaburro | Department of Mathematics & Statistics | University of Limerick |
| Anne Gelb | Department of Mathematics | Arizona State University |
| Tryphon Georgiou | Department of Electrical Engineering | University of Minnesota |
| Allan Greenleaf | Department of Mathematics | University of Rochester |
| James Greenleaf | Department of Physiology and Biophysics | Mayo Clinic |
| F. Alberto Grunbaum | Department of Mathematics | University of California, Berkeley |
| Murthy Guddati | Department of Civil Engineering | North Carolina State University |
| Changfeng Gui | Department of Mathematics | University of Connecticut |
| Jooyoung Hahn | Korea Advanced Institute of Science and Technology (KAIST) | |
| Donald Hanson | University of Minnesota | |
| Gloria Haro Ortega | Institute for Mathematics and its Applications | University of Minnesota |
| Thorsten Hohage | Institute for Numerical and Applied Mathematics | Georg-August-Universität zu Göttingen |
| Songming Hou | Department of Mathematics | Michigan State University |
| Kai Huang | Department of Mathematics | University of California, Irvine |
| Xiang Huang | Department of Mathematics | University of Connecticut |
| E. Hyde | Department of Computational and Applied Mathematics | Rice University |
| Olha Ivanyshyn | Institute for Numerical and Applied Mathematics | Georg-August-Universität zu Göttingen |
| Farhad Jafari | Department of Mathematics | University of Wyoming |
| Sookyung Joo | Institute for Mathematics and its Applications | University of Minnesota |
| Yoon Jung | School of Mathematics | University of Minnesota |
| Gerald Kaiser | Department of Physics | University of Texas at Austin |
| Mercedeh Khajavikhan | Department of Electrical Engineering | University of Minnesota |
| Taufiquar Khan | Department of Mathematics | Clemson University |
| Michael Klibanov | Department of Mathematics | University of North Carolina - Charlotte |
| Matthias Kurzke | Institute for Mathematics and its Applications | University of Minnesota |
| Song-Hwa Kwon | Institute for Mathematics and its Applications | University of Minnesota |
| Patrick Lailly | Institut Francais du Petrole | Institut Français du Pétrole |
| Chang-Ock Lee | Department of Mathematical Sciences | Korea Advanced Institute of Science and Technology (KAIST) |
| Sungyun Lee | Department of Mathematics | Korea Advanced Institute of Science and Technology (KAIST) |
| Jim Leger | Department of Electrical Engineering and Computer Science | University of Minnesota |
| Jerome Le Rousseau | Department of Mathematics | Université d'Aix-Marseille I (Université de Provence) |
| Debra Lewis | Institute for Mathematics and its Applications | University of Minnesota |
| Matthew Lewis | Department of Radiology | University of Texas Medical School at Houston |
| Hstau Liao | Institute for Mathematics and its Applications | University of Minnesota |
| Hao Ling | University of Texas at Austin | |
| Bradley Lucier | Department of Mathematics | Purdue University |
| Russell Luke | Department of Mathematical Sciences | University of Delaware |
| Uttam Majumder | SNAS | US Air Force Research Laboratory |
| Alison Malcolm | Institute for Mathematics and its Applications | University of Minnesota |
| Gary Margrave | Department of Geology and Geophysics | University of Calgary |
| Anna Mazzucato | Department of Mathematics | Pennsylvania State University |
| Jodi Mead | Department of Mathematics | Boise State University |
| Kai Medville | Institute for Mathematics and its Applications | University of Minnesota |
| Willard Miller | Institute for Mathematics and its Applications | University of Minnesota |
| Steen Moeller | Department of Radiology | University of Minnesota |
| Scott Morton | Department of Geoscience Technology | Amerada Hess Corporation |
| Randy Moses | Department of Electrical and Computer Engineering | Ohio State University |
| Jennifer Mueller | Department of Mathematics | Colorado State University |
| Wim Mulder | Exploration and Production | The Shell Group |
| Arje Nachman | AFOSR | US Air Force Research Laboratory |
| Frank Natterer | Fachbereich Mathematik | Westfälische Wilhelms-Universität Münster |
| Clifford Nolan | Department of Mathematics & Statistics | University of Limerick |
| Roman Novikov | Université de Nantes | |
| Ozan Oktem | Department of Research and Development | Sidec Technologies |
| Peter Olver | School of Mathematics | University of Minnesota |
| Miao-Jung Ou | Department of Mathematics | University of Central Florida |
| Winston Ou | Institute for Mathematics and its Applications | University of Minnesota |
| Victor Palamodov | School of Mathematical Sciences | Tel Aviv University |
| George Papanicolaou | Department of Mathematics | Stanford University |
| Sarah Patch | Department of Physics | University of Wisconsin |
| Rene-Edouard Plessix | Shell International E&P | The Shell Group |
| Thomas Posbergh | Department of Electrical Engineering and Computer Science | University of Minnesota |
| Jianliang Qian | Department of Mathematics & Statistics | Wichita State University |
| Lizabeth Rachele | Department of Mathematical Sciences | Rensselaer Polytechnic Institute |
| Karthik Ramaseshan | Department of Mathematics | University of Rochester |
| Gregory Randall | Instituto de Ingenieria Electrica | University of the Republic |
| Fernando Reitich | School of Mathematics | University of Minnesota |
| Walter Richardson | Department of Mathematical Sciences | University of Texas |
| Partha Routh | Department of Geoscience | Boise State University |
| Paul Sacks | Department of Mathematics | Iowa State University |
| Fadil Santosa | School of Mathematics | University of Minnesota |
| Guillermo Sapiro | Department of Electrical and Computer Engineering | University of Minnesota |
| Arnd Scheel | Institute for Mathematics and its Applications | University of Minnesota |
| Tom Scofield | Department of Mathematics & Statistics | Calvin College |
| Shaun Sellers | Department of Mechanical and Aerospace Engineering | Washington University |
| Fadoulourahmane Seydou | Department of Mechanical Engineering | University of Maryland |
| Jianhong Shen | Department of Earth and Atmospheric Sciences | University of Minnesota |
| Shagi-Di Shih | Department of Mathematics | University of Wyoming |
| Tatiana Soleski | Institute for Mathematics and its Applications | University of Minnesota |
| Jakob Stamnes | Fysisk Institutt | University of Bergen |
| Wolfgang Stefan | Department of Mathematics | Arizona State University |
| Chris Stolk | Department of Applied Mathematics | Universiteit Twente |
| Mark Stuff | General Dynamics Advanced Information Systems | |
| Vladimir Sverak | School of Mathematics | University of Minnesota |
| William Symes | Department of Computational and Applied Mathematics | Rice University |
| Alexandru Tamasan | Department of Mathematics | University of Central Florida |
| Fons Ten Kroode | The Shell Group | |
| Alan Thomas | Department of Mathematical Sciences | Clemson University |
| Carl Toews | Institute for Mathematics and its Applications | University of Minnesota |
| Chrysoula Tsogka | Department of Mathematics | University of Chicago |
| Remy Tumbar | Molecular Biology and Genetics | Cornell University |
| Gunther Uhlmann | Department of Mathematics | University of Washington |
| Jingyue Wang | Department of Mathematics | Purdue University |
| Xiaoqiang Wang | Institute for Mathematics and its Applications | University of Minnesota |
| Benjamin White | ExxonMobil Corporate Strategic Research | ExxonMobil |
| Rebecca Willett Lu | Department of Electrical and Computer Engineering | Duke University |
| Frank Wuebbeling | Institut für Numerische und instrumentelle Mathematik | Westfälische Wilhelms-Universität Münster |
| Yuan Xu | Department of Mathematics | University of Oregon |
| Jiaqi Yang | School of Mathematics | University of Minnesota |
| Can Yarman | Electrical, Computer and Systems Eng. Department | Rensselaer Polytechnic Institute |
| Jeong-Rock Yoon | Department of Mathematical Sciences | Clemson University |
| Ofer Zeitouni | School of Mathematics | University of Minnesota |
| Hongkai Zhao | Department of Mathematics | University of California, Irvine |
|
|
|
|
|
|
© 2013 Regents of the University of Minnesota. All rights reserved.
The University of Minnesota is an equal opportunity educator and employer Last modified on October 06, 2011 |


