![]() |
IMA home | Contact IMA |
![]() |
Many approaches have been proposed to quantify this uncertainty, including linear sensitivity analysis, Bayesian PDF estimation, minimax, construction of solutions that are extremal in some sense, and many others. Some of these techniques are even used. This workshop will explore the capabilities and shortcomings of current methodology in a wide variety of contexts. The juxtaposition of many different applications in which roughly the same uncertainty questions arise is meant to provoke much needed progress towards better understanding of the information content of geophysical data. Keywords: tomography---whole Earth, crustal, crosswell, ocean acoustic; imaging/inversion--crustal, exploration/exploitation, near surface multispectral imaging, remote sensing gravity, magnetics, electromagnetics; helioseismology; earthquake source mechanisms
LIST
OF CONFIRMED PARTICIPANTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name
|
Department | Affiliation |
|---|---|---|
| David Alumbaugh | Civil and Environm/Geological Eng | University of Wisconsin-Madison |
| Doug Arnold | Institute for Mathematics & its Applications | |
| Nicolai Bissantz | Institute for Mathematical Stochastics | Universitaet Goettingen |
| Brian Borchers | Mathematics | New Mexico Tech |
| Robert Burridge | Earth Resources Laboratory | Massachusetts Institute of Technology |
| Elena Cherkaev | Mathematics | University of Utah |
| Barbara E. Cox | Delft University of Technology | |
| Dorin Drignei | Statistics | Iowa State University |
| Omar Ghattas | Civil and Environmental Engineering | Carnegie Mellon University |
| Susanna Gomez | Instituto de Investigaciones en Matematicas Aplica | Universidad Nacional Autonoma de Mexico |
| Charles W. Groetsch | Mathematical Sciences | University of Cincinnati |
| Robert Gulliver | Institute for Mathematics & its Applications | |
| Gerard C. Herman | Applied Mathematical Analysis | Delft University of Technology |
| Seongjai Kim | Mathematics | University of Kentucky |
| Odd Kolbjornsen | Mathematical Sciences - Gloshaugen | The Norwegian University of Science and Tech. |
| Patrick Lailly | Institut Francais du Petrole | Institut Francais du Petrole |
| Alberto Malinverno | Schlumberger Doll Research | |
| Juan Meza | Computer Science and Mathematics Research | Sandia National Laboratories |
| Susan Minkoff | Mathematics and Statistics | University of Maryland, Baltimore County |
| Philippe Nivlet | Geophysics and Instrumentation | Institut Francais de Petrole |
| Robert L. Nowack | Earth and Atmospheric Sciences | Purdue University |
| Douglas Oldenburg | Earth & Ocean Sciences | University of British Columbia |
| George Papanicolaou | Mathematics | Stanford University |
| Robert L. Parker | Scripps Institution of Oceanography | University of California at San Diego |
| R. Gerhard Pratt | Geological Sciences and Geological Engineering | Queens University |
| Nestor V. Queipo | Applied Computing Institute, Faculty of Engineering | University of Zulia, Venezuela |
| Christina Dwi Riyanti | Applied Mathematical Analysis | Delft University of Technology |
| William Rundell | Mathematics | Texas A&M University |
| Frits H. Ruymgaart | Mathematics | Texas Tech University |
| Fadil Santosa | Institute for Mathematics & its Applications | |
| John Scales | Geophysics | Colorado School of Mines |
| Gerard Schuster | Geology and Geophysics | University of Utah |
| Delphine Sinoquet | Institut Francais du Petrole | |
| Roel K. Snieder | Geophysics | Colorado School of Mines |
| Philip Stark | Statistics | University of California, Berkeley |
| Albert Tarantola | Institut de Physique du Globe | |
| Luis Tenorio | Mathematical & Computer Sciences | Colorado School of Mines |
| Michael J Thompson | Space & Atmospheric Physics | The Blackett Laboratory |
| Benjamin S. White | ExxonMobil Research | Exxon Research & Engineering Co. |
2001-2002 IMA Thematic Year on Mathematics in the Geosciences
|
©2006 Regents of the University of Minnesota. All rights reserved.
The University of Minnesota is an equal opportunity
educator and employer.
|
Trouble seeing the text? |
Contact U of M |
Privacy
Last modified on
|