Main navigation | Main content
HOME » PROGRAMS/ACTIVITIES » Annual Thematic Program
Mathematics in Geosciences, September 2001 - June 2002
Partial funding from the NSF-Biocomplexity Research Project.
Cosponsored by the Minnesota Center for Community Genetics (College of Biological Sciences) and the Invasion Biology Research Consortium, both at the at the University of Minnesota.
David Andow
Department of Entomology
dandow@umn.edu
Peter H. Graham
Department of Soil, Water, Climate
graha019@umn.edu
Nicholas R. Jordan Claudia Neuhauser
Department of Agronomy and Plant Genetics
jorda020@umn.edu
Department of Ecology, Evolution and Behavior
cneuhaus@cbs.umn.edu,
Ruth Geyer Shaw
Department Ecology, Evolution and Behavior
rshaw@superp.ecology.umn.edu
Description: Invasions of exotic species or genotypes pose a major biological threat to native biodiversity, food and fiber production, ecosystem functioning, and continued international commercial trade. While the ecology of these invasions has begun to receive considerable attention within the United States and internationally, understanding of the evolutionary dimensions of this problem remains rudimentary. Adaptation by an invader may exacerbate or mitigate adverse environmental effects, and the invader can induce evolution in native species resulting in greater or lesser environmental impacts. Moreover, many native communities have been so highly disturbed by human influences, that they cannot be considered in an evolutionary equilibrium. The non-equilibrium dynamics of invasions into such communities remains unexplored. In this symposium, some of these issues will be explored from mathematical and empirical perspectives. This program should be of interest to mathematicians and biologists, as well as postdocs and graduate students in these areas.
![]()
SPECIAL MINISYMPOSIUM SCHEDULE
| Saturday |
| FRIDAY, APRIL 12 | ||
|---|---|---|
|
Keynote Address (Public Lecture) in Physics 150: |
||
| 7:00 pm | James
Carlton Professor of Marine Sciences, Williams College, Williamstown, Massachusetts and Director, Williams-Mystic, The Maritime Studies Program of Williams College and Mystic Seaport |
The Flood of Exotic Species Invasions of America's Coastal Oceans: Why Now. Why We Should Care and What We Can Do About It. |
| SATURDAY,
APRIL 13 All talks are in Lecture Hall EE/CS 3-180 unless otherwise noted. |
||
|---|---|---|
| 8:30 am | Coffee and Registration | Reception Room EE/CS 3-176 |
| 8:50 am | Organizers | Welcome and Introduction |
| 9:00 am | Michael
Gordon Milgroom Cornell University |
The chestnut blight fungus and its viruses: an example of Murphy's Law for introduced species? |
| 9:50 am | Coffee Break | Reception Room EE/CS 3-176 |
| 10:10 am | Richard
Gomulkiewicz Washington State University |
Evolution, population dynamics, and the potential for invasions in demographic sinks |
| 11:00 am | John
L. Maron University of Montana |
Altered size, fecundity and herbivore defense in introduced versus native St. John's Wort (Hypericum perforatum): Evolution or plasticity? |
| 11:50 am |
|
|
| 1:30 pm | James
Hancock Michigan State University |
How analogous are exotic introductions to genetically engineered plants? |
| 2:20 pm | Ann
Hirsch University of California, Los Angeles |
Rhizobium species form biofilms: A survival strategy? |
| 3:10 pm | Coffee Break | Reception Room EE/CS 3-176 |
| 3:20-4:30 pm | Diane
Campbell University of California, Irvine |
Evolutionary consequences of hybridization with invasive plants: two key questions |
| 7:00 pm | Minisymposium Dinner | Radisson Hotel |
| 8:00 pm | Poster Session | Radisson Hotel |
| Saturday |
| Name | Department | Affiliation |
|---|---|---|
| Neil Anderson | Horticultural Science | University of Minnesota |
| David Andow | Entomology | University of Minnesota |
| Douglas N. Arnold | Institute for Mathematics & its Applications | |
| Charlie Barnes | Plant Pathology | University of Minnesota |
| Diane R. Campbell | Ecology & Evolutionary Biology | University of California, Irvine |
| Eileen Carey | Forest Resources | University of Minnesota |
| James Carlton | Director, Williams-Mystic | Williams College |
| Iris Charvat | Biological Sciences | University of Minnesota |
| Karen M. Clancy | Research Entomologist & Project Leader, Rocky Mountain Research Station | USDA Forest Service Research |
| Timothy P. Craig | Biology | University of Minnesota Duluth |
| Keith N. Crank | Mathematical Sciences | National Science Foundation |
| Charles Dale | Agronomy and Plant Protection | Minnesota Department of Agriculture |
| Julie R. Etterson | Biology | University of Virginia |
| Susan Galatowitsch | Horticultural Science | University of Minnesota |
| Richard Gomulkiewicz | Mathematics and School of Biological Sciences | Washington State University |
| Gisela Garcia-Ramos | Center for Ecology, Evolution and Behavior | University of Kentucky |
| Peter H. Graham | Soil, Water, Climate | University of Minnesota |
| Robert Gulliver | Institute for Mathematics & its Applications | |
| James Hancock | Michigan State University | |
| Jason Harmon | Entomology | University of Minnesota |
| Bonnie L. Harper-Lore | Natural Environment, HEPN-30 | Federal Highway Administration |
| George Heimpel | Entomology | University of Minnesota |
| Janneke HilleRisLambers | Ecology, Evolution and Behavior | University of Minnesota |
| Ann Hirsch | Mol, Cell & Devlmt Bio | UCLA |
| Stan C. Hokanson | Horticultural Sciences | University of Minnesota |
| Katherine Howe | Zoology | University of Washington |
| Nick Jordan | Agronomy and Plant Genetics | University of Minnesota |
| Brooks Kaiser | Economics | Gettsburg College |
| EunSuk Kim | Biological Science | University of Kentucky |
| Cecilia Lynn Kinter | Biological Sciences | Washington State University |
| Diane Larson | Research | Northern Prairie Wildlife Research Center |
| Jennifer Lau | Evolution and Ecology | University of California, Davis |
| Eric Lonsdorf | Ecology, Evolution and Behavior | University of Minnesota |
| James Luby | Hort. Science - IBRC | University of Minnesota |
| John L Maron | Botany | University of Washington |
| Georgiana May | Ecology, Evolution and Behavior/Plant Biology | University of Minnesota |
| Michael Milgroom | Plant Pathology | Cornell |
| Loren M. Miller | Fisheries, Wildlife, and Conservation Biology | University of Minnesota |
| Thomas E. Miller | Biology | Colgate University |
| Patrice A. Morrow | Ecology, Evolution and Behavior | University of Minnesota |
| Claudia Neuhauser | Ecology, Evolution and Behavior | University of Minnesota |
| John L. Nieber | Biosystems and Agricultural Engineering | University of Minnesota |
| Maria E. Ordonez | Plant Pathology | University of Minnesota |
| Joe Paul | Horticultural Sciences | University of Minnesota |
| Nick Proulx | Exotic Species Program | MnDNR Ecological Services |
| Paul Antoni Rabie | Ecology, Evolution and Behavior | University of Minnesota |
| Jay Rendall | Exotic Species Program Coordinator | Minnesota Department of Natural Resources |
| Fadil Santosa | Institute for Mathematics & its Applications | |
| Sandra Scherrer | University of Minnesota | |
| Laura C. Schoessler | Ecology, Evolution, and Behavior | University of Minnesota |
| Ruth Geyer Shaw | Ecology, Evolution and Behavior | University of Minnesota |
| Paul F.Slade | Ecology, Evolution and Behavior | University of Minnesota |
| Peter Tiffin | Plant Biology | University of Minnesota |
| Jason Van Driesche | Institute for Environmental Studies | University of Wisconsin-Madison |
| Peter H. Wyckoff | Biology | University of Minnesota, Morris Campus |
2001-2002 IMA Thematic Year on Mathematics in the Geosciences
|
|
|
|
|