Main navigation | Main content
HOME » PROGRAMS/ACTIVITIES » Annual Thematic Program
| Princeton University | |
| University of Maryland | |
| Lund University |

Due to constraints on computation, communication, and energy resources, many control tasks are currently performed collectively by a network of autonomous agents, each with access to local information. These agents typically make localized computations, take autonomous decisions, and communicate information using a combination of wire-line and ad hoc wireless networks. Moreover, the systems are subject to unpredictable events, such as failure of various components or communication links, addition of new nodes, and adversarial behavior by outside parties. Applications are vast, including sensor networks collecting and processing information (e.g., to monitor temperature levels or chemical concentrations), robot networks performing dynamic tasks spread over a region, mobile relays providing wireless communication services, and networks of humans aggregating information and making interactive decisions. Such problems motivate a large amount of recent literature focusing on new tools and algorithms for distributed control and optimization of large-scale multi-agent systems. This workshop will cover recent advances in this area.

| Monday | Tuesday | Wednesday | Thursday | Friday | | |||
|---|---|---|---|
| Monday September 28, 2015 | |||
| 8:00am-8:45am | Coffee and Registration | Keller Hall 3-176 | |
| 8:45am-9:00am | Welcome | Keller Hall 3-180 | |
| 9:00am-10:00am | Fragility of Networked Systems | Munther Dahleh (Massachusetts Institute of Technology) | Keller Hall 3-180 |
| 10:00am-10:30am | Break | Keller Hall 3-180 | |
| 10:30am-11:30am | Grid of the Future: Is Distributed Control the Answer? | Sonja Glavaski (Advanced Research Projects Agency-Energy (ARPA-E)) | Keller Hall 3-180 |
| 11:30am-1:30pm | Lunch | ||
| 1:30pm-2:30pm | Transactive Control & Coordination: A Double-auction Based Approach to Distributed Control and Decision-making | Jakob Stoustrup (Battelle Pacific Northwest National Laboratory) | Keller Hall 3-180 |
| 2:30pm-3:00pm | Break | Keller Hall 3-176 | |
| 3:00pm-4:00pm | Two-layered Distributed Optimal Control for Energy System Integration | Jacquelien Scherpen (Rijksuniversiteit te Groningen) | Keller Hall 3-180 |
| 4:00pm-5:00pm | Discussion | Keller Hall 3-180 | |
| 6:00pm-8:00pm | Social Hour at Republic 221 Cedar Ave Minneapolis, MN 55454 | ||
| Tuesday September 29, 2015 | |||
| 8:30am-9:00am | Coffee | Keller Hall 3-176 | |
| 9:00am-10:00am | Population Dynamics in Networks: From Queues to PDEs and Control, from P2P to Deferrable Power Loads. | Fernando Paganini (Universidad ORT) | Keller Hall 3-180 |
| 10:00am-10:10am | Group Photo | Keller Hall 3-180 | |
| 10:10am-10:30am | Break | Keller Hall 3-176 | |
| 10:30am-11:30am | Shared Information | Prakash Narayan (University of Maryland) | Keller Hall 3-180 |
| 11:30am-1:30pm | Lunch | ||
| 1:30pm-2:30pm | On the Role of Common Knowledge in Decision Making over Networks | Demosthenis Teneketzis (University of Michigan) | Keller Hall 3-180 |
| 2:30pm-3:00pm | Break | Keller Hall 3-176 | |
| 3:00pm-4:00pm | Stochastic Dynamic Teams and Games with Asymmetric Information | Tamer Basar (University of Illinois at Urbana-Champaign) | Keller Hall 3-180 |
| 4:00pm-6:00pm | Poster Session and ReceptionLind Hall 400 | ||
| Wednesday September 30, 2015 | |||
| 8:30am-9:00am | Coffee | Keller Hall 3-176 | |
| 9:00am-10:00am | Zoomable Feedback Amplifiers | Rodolphe Sepulchre (University of Cambridge) | Keller Hall 3-180 |
| 10:00am-10:30am | Break | Keller Hall 3-176 | |
| 10:30am-11:30am | Distributed Energy Management with Limited Communication | Na (Lina) Li (Harvard University) | Keller Hall 3-180 |
| 11:30am-1:30pm | Lunch | ||
| 1:30pm-2:30pm | A Control Theoretic Framework for Compositional Analysis and Design of Biomolecular Networks | Domitilla Del Vecchio (Massachusetts Institute of Technology) | Keller Hall 3-180 |
| 2:30pm-3:00pm | Break | Keller Hall 3-176 | |
| 3:00pm-4:00pm | Heterogeneity in Value-Sensitive Collective Decision-Making | Naomi Leonard (Princeton University) | Keller Hall 3-180 |
| 4:00pm-5:00pm | Discussion | Keller Hall 3-180 | |
| 8:00pm-9:00pm | Informal Social Event | ||
| Thursday October 01, 2015 | |||
| 8:30am-9:00am | Coffee | Keller Hall 3-176 | |
| 9:00am-10:00am | Distributed Computing Under Uncertainty | Nicola Elia (Iowa State University) | Keller Hall 3-180 |
| 10:00am-10:30am | Break | Keller Hall 3-176 | |
| 10:30am-11:30am | Lecture | Nuno Martins (University of Maryland) | Keller Hall 3-180 |
| 11:30am-1:30pm | Lunch | ||
| 1:30pm-2:30pm | Topological Abstraction and Planning for the Pursuit-Evasion Problem | Alberto Speranzon (United Technologies Corporation) | Keller Hall 3-180 |
| 2:30pm-3:00pm | Break | Keller Hall 3-176 | |
| 3:00pm-4:00pm | Decentralised Design of Distributed Controllers | Glenn Vinnicombe (University of Cambridge) | Keller Hall 3-180 |
| 4:00pm-5:00pm | Discussion | Keller Hall 3-180 | |
| 8:00pm-9:00pm | Informal Social Event | ||
| Friday October 02, 2015 | |||
| 8:30am-9:00am | Coffee | Keller Hall 3-176 | |
| 9:00am-10:00am | Universal Laws and Architectures: Theory and Lessons from Brains, Nets, Hearts, Bugs, Grids, Flows, and Zombies | John Doyle (California Institute of Technology) | Keller Hall 3-180 |
| 10:00am-10:30am | Break | Keller Hall 3-176 | |
| 10:30am-11:30am | Distributed Learning in Graphs | Angelia Nedich (University of Illinois at Urbana-Champaign) | Keller Hall 3-180 |
| 11:30am-12:30pm | Discussion | Keller Hall 3-180 | |
| NAME | DEPARTMENT | AFFILIATION |
|---|---|---|
| James Anderson | Department of Engineering Science | St. John's College, University of Oxford |
| Romeo Awi | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Vibhor Bageshwar | Aerospace | Honeywell |
| Bassam Bamieh | Department of Mechanical Engineering | University of California, Santa Barbara |
| John Baras | Institute for Systems Research | University of Maryland |
| Tamer Basar | Coordinated Science Laboratory | University of Illinois at Urbana-Champaign |
| Haluk Bayram | Department of Computer Science | University of Minnesota, Twin Cities |
| Mouhacine Benosman | Multimedia | Mitsubishi Electric Research Laboratories |
| Bo Bernhardsson | Department of Automatic Control | Lund University |
| Shreyas Bhaban | Department of Electrical Engineering | University of Minnesota, Twin Cities |
| Jeff Borggaard | Interdisciplinary Center for Applied Mathematics | Virginia Polytechnic Institute and State University |
| Peter Caines | Department of Electrical and Computer Engineering | McGill University |
| Yongxin Chen | Department of Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Alhaji Cherif | University of Oxford | |
| Juan Cockburn | Department of Computer Engineering | Rochester Institute of Technology |
| Munther Dahleh | LIDS/EECS | Massachusetts Institute of Technology |
| Domenico D'Alessandro | Department of Mathematics | Iowa State University |
| Emiliano Dall'Anese | Power System Engineering Center | National Renewable Energy Laboratory |
| Domitilla Del Vecchio | Department of Mechanical Engineering | Massachusetts Institute of Technology |
| Jin Dong | Department of Electrical Engineering and Computer Science | University of Tennessee |
| John Doyle | Department of Control and Dynamical Systems | California Institute of Technology |
| Nicola Elia | Department of Electrical and Computer Engineerin | Iowa State University |
| Chinwendu Enyioha | Electrical Engineering | Harvard University |
| Fariba Fahroo | DARPA | |
| Makan Fardad | Department of Electrical Engineering and Computer Sciences | Syracuse University |
| Antonella Ferrara | Dipartimento di Ingegneria Industriale e dell'Informazione | Università di Pavia |
| James Freudenberg | Department of Electrical Engineering and Computer Science | University of Michigan |
| Shuang Gao | Department of Electrical and Computer Engineering | McGill University |
| Dennice Gayme | Department of Mechanical Engineering | Johns Hopkins University |
| Tryphon Georgiou | Department of Electrical Engineering | University of Minnesota, Twin Cities |
| Georgios Giannakis | Department of Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Sonja Glavaski | Advanced Research Projects Agency-Energy (ARPA-E) | |
| Colin Grudzien | Department of Mathematics | University of North Carolina, Chapel Hill |
| Rohit Gupta | Aerospace Engineering | University of Michigan |
| Vijay Gupta | Department of Electrical Engineering | University of Notre Dame |
| Zachary Hamaker | Institute for Mathematics and its Applications | University of Minnesota, Twin Cities |
| Sepideh Hassan Moghaddam | Department of Electrical Engineering | University of Minnesota, Twin Cities |
| Alexander Hoff | University of Minnesota, Twin Cities | |
| Mary Ann Horn | Division of Mathematical Sciences | National Science Foundation |
| Bin Hu | Department of Aerospace Engineering and Mechanics | University of Minnesota, Twin Cities |
| Weiwei Hu | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Kazufumi Ito | Department of Mathematics | North Carolina State University |
| Farhad Jafari | Department of Mathematics | University of Wyoming |
| Mihailo Jovanovic | Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Vasileios Karanikolas | Department of Electrical and Engineering | University of Minnesota, Twin Cities |
| Johan Karlsson | Department of Mathematics | Royal Institute of Technology (KTH) |
| Sei Zhen Khong | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Yoonsoo Kim | Department of Aerospace and System Engineering | Gyeongsang National University |
| Rahul Kumar | Department of Mathematics | University of Houston |
| Hugo Tadashi Kussaba | Department of Electrical Engineering | University of Brasília |
| Karla Kvaternik | Department of Mechanical and Aerospace Engineering | Princeton University |
| Marcio Lacerda | School of Electrical and Computer Engineering | State University of Campinas (UNICAMP) |
| Gerardo Lafferriere | Department of Mathematics and Statistics | Portland State University |
| Tri Lai | Institute for Mathematics and its Applications | University of Minnesota, Twin Cities |
| Andrew Lamperski | Department of Control and Dynamical Systems | University of Minnesota, Twin Cities |
| Cedric Langbort | Department of Aerospace Engineering | University of Illinois at Urbana-Champaign |
| Naomi Leonard | Department of Mechanical and Aerospace Engineering | Princeton University |
| Laurent Lessard | Department of Electrical Engineering and Computer Science | University of Wisconsin, Madison |
| Na (Lina) Li | Department of Electrical Engineering | Harvard University |
| Carolina Lidstrom | Department of Automatic Control | Lund University |
| Aditya Mahajan | Department of Electrical and Computer Engineering | McGill University |
| Ian Manchester | Department of Aerospace, Mechanical and Mechatronic Engineering | University of Sydney |
| Arnaud Marsiglietti | Institute for Mathematics and its Applications | University of Minnesota, Twin Cities |
| Nuno Martins | Department of Electrical and Computer Engineering | University of Maryland |
| Nikolai Matni | Department of Control and Dynamical Systems | California Institute of Technology |
| Yoichiro Mori | School of Mathematics | University of Minnesota, Twin Cities |
| Yorie Nakahira | Control and Dynamical System | California Institute of Technology |
| Prakash Narayan | Department of Electrical and Computer Engineering & Institute for Systems Research | University of Maryland |
| Humberto Naves | Institute for Mathematics and its Applications | University of Minnesota, Twin Cities |
| Ashutosh Nayyar | Department of Electrical Engineering - Systems | University of Southern California |
| Angelia Nedich | Department of Industrial and Enterprise Systems Engineering | University of Illinois at Urbana-Champaign |
| Theoden Netoff | Department of Biomedical Engineering | University of Minnesota, Twin Cities |
| Fernando Paganini | Department of Electrical and Telecom Engineering | Universidad ORT |
| Richard Pates | Department of Engineering | University of Cambridge |
| Camelia Pop | School of Mathematics | University of Minnesota, Twin Cities |
| Li Qiu | Department of Electronic and Computer Engineering | Hong Kong University of Science and Technology |
| Mohammad Amin Rahimian | Department of Electrical and Systems Engineering | University of Pennsylvania |
| Anders Rantzer | Department of Automatic Control | Lund University |
| James Riehl | Mathematics and Natural Sciences | Rijksuniversiteit te Groningen |
| Michael Rotkowitz | Department of Electrical and Computer Engineering | University of Maryland |
| Tuhin Sarkar | Department of Electrical Engineering and Computer Science | Massachusetts Institute of Technology |
| Jacquelien Scherpen | Department of Mathematics and Natural Sciences | Rijksuniversiteit te Groningen |
| Michelle Schwalbe | Board on Mathematical Sciences and Their Applications | National Academies of Sciences, Engineering, and Medicine |
| Rodolphe Sepulchre | Department of Engineering | University of Cambridge |
| Milad Siami | Department of Mechanical Engineering | Lehigh University |
| Alberto Speranzon | Systems Department | United Technologies Corporation |
| Vaibhav Srivastava | Department of Mechanical and Aerospace Engineering | Princeton University |
| Jakob Stoustrup | Battelle Pacific Northwest National Laboratory | |
| Saurav Talukdar | Department of Mechanical Engineering | University of Minnesota, Twin Cities |
| Allen Tannenbaum | Department of Computational Science | State University of New York, Stony Brook (SUNY) |
| Demosthenis Teneketzis | Electrical Engineering and Computer Science Systems Divisions | University of Michigan |
| Andrew Thaler | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Rebbecca Tze Yean Thien | Gyeongsang National University | |
| Abraham Jan (Arjan) van der Schaft | Institute for Mathematics and Computer Science | Rijksuniversiteit te Groningen |
| Glenn Vinnicombe | Department of Engineering | University of Cambridge |
| Yuh-Shyang Wang | California Institute of Technology | |
| Xiaofan Wu | Department of Electrical Engineering | University of Minnesota, Twin Cities |
| Yangyang Xu | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Zhiyu Yang | Department of Mathematics | University of Kansas |
| Armin Zare | Department of Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Yu Zhang | Department of Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Zhou Zhou | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Lizette Zietsman | Interdisciplinary Center for Applied Mathematics | Virginia Polytechnic Institute and State University |
|
|
|
Connect With Us:
|
|
© 2015 Regents of the University of Minnesota. All rights reserved.
The University of Minnesota is an equal opportunity educator and employer Last modified on April 07, 2015 |



