Main navigation | Main content
HOME » PROGRAMS/ACTIVITIES » Annual Thematic Program
| Massachusetts Institute of Technology | |
| University of California, San Diego |

Networked systems, ranging from technological networks (such as communication, data, transportation and power networks) to biological networks (protein interaction networks) to social and economic networks, play an increasingly central role in every aspect of our lives.
Many of the key interactions in these networks are inherently dynamic. For example, transportation and power networks need to respond in real-time to changing loads on different links and emerging bottlenecks that may dynamically reconfigure to ensure efficiency and robustness. Existing mathematical analyses of networks mainly focus on static configurations and deterministic dynamics.
![]() |
| Gnutella peer to peer network |
A new paradigm combining decentralized operations together with real-time, often stochastic, dynamics has been emerging to provide mathematical and conceptual underpinnings for efficient operation, design, and protection of today's networked systems. This workshop will cover recent advances in this domain.

| Monday | Tuesday | Wednesday | Thursday | Friday | | |||
|---|---|---|---|
| Monday October 19, 2015 | |||
| 8:00am-8:45am | Coffee and Registration | Keller Hall 3-176 | |
| 8:45am-12:20pm | Session chair: Ruth Williams | ||
| 8:45am-9:00am | Welcome | Keller Hall 3-180 | |
| 9:00am-9:50am | An Axiomatic Foundation for Non-Bayesian Learning in Networks | Ali Jadbabaie (University of Pennsylvania) | Keller Hall 3-180 |
| 9:50am-10:15am | Break | Keller Hall 3-176 | |
| 10:15am-11:05am | Auction Design and Wireless Spectrum Auctions | Bruce Hajek (University of Illinois at Urbana-Champaign) | Keller Hall 3-180 |
| 11:05am-11:30am | Break | Keller Hall 3-176 | |
| 11:30am-12:20pm | Dynamical Systems on Point Processes and Geometric Routing in Stochastic Networks | Francois Baccelli (The University of Texas at Austin) | Keller Hall 3-180 |
| 12:20pm-2:00pm | Lunch | ||
| 2:00pm-2:50pm | Distributed control and exchange economics: Two approaches to design of network flow dynamics | Anders Rantzer (Lund University) | Keller Hall 3-180 |
| 2:00pm-5:00pm | Session chair: Tamer Basar | ||
| 2:50pm-3:15pm | Break | Keller Hall 3-176 | |
| 3:15pm-4:05pm | Hydrodynamic Limits of Randomized Load Balancing Models | Kavita Ramanan (Brown University) | Keller Hall 3-180 |
| 4:05pm-5:00pm | Discussion | Keller Hall 3-180 | |
| 6:00pm-8:00pm | Social Hour at Stub & Herbs 227 SE Oak St Minneapolis, MN 55455 | ||
| Tuesday October 20, 2015 | |||
| 8:30am-9:00am | Coffee | Keller Hall 3-176 | |
| 8:45am-12:20pm | Session chair: Asu Ozdaglar | ||
| 9:00am-9:50am | Supply Disruptions and Optimal Network Structures | Utku Ozan Candogan (University of Chicago) | Keller Hall 3-180 |
| 9:50am-10:15am | Break | Keller Hall 3-176 | |
| 10:15am-11:05am | Low-regret Recommendations | Devavrat Shah (Massachusetts Institute of Technology) | Keller Hall 3-180 |
| 11:05am-11:15am | Group Photo | Keller Hall 3-180 | |
| 11:15am-11:30am | Break | Keller Hall 3-176 | |
| 11:30am-12:20pm | On Detecting Epidemics from Weak Signatures | Shie Mannor (Technion-Israel Institute of Technology) | Keller Hall 3-180 |
| 12:20pm-2:00pm | Lunch | ||
| 2:00pm-2:50pm | A Big Data System for Things that Move | Damon Wischik (Urban Engines) | Keller Hall 3-180 |
| 2:00pm-6:00pm | Session chair: Misha Chertkov | ||
| 2:50pm-3:15pm | Break | Keller Hall 3-176 | |
| 3:15pm-4:05pm | Dynamic Pricing in Ride-sharing Platforms | Ramesh Johari (Stanford University) | Keller Hall 3-180 |
| 4:05pm-6:00pm | Poster Session and ReceptionLind Hall 400 | ||
| Wednesday October 21, 2015 | |||
| 8:30am-9:00am | Coffee | Keller Hall 3-176 | |
| 8:45am-12:20pm | Session chair: Victor Preciado | ||
| 9:00am-9:50am | Coevolutionary Modeling in Networks | Jeff Shamma (King Abdullah University of Science & Technology) | Keller Hall 3-180 |
| 9:50am-10:15am | Break | Keller Hall 3-176 | |
| 10:15am-11:05am | Asynchronous Optimization in Networks: Novel Algorithms and Improved Performance Bounds | Mikael Johansson (Royal Institute of Technology (KTH)) | Keller Hall 3-180 |
| 11:05am-11:30am | Break | Keller Hall 3-176 | |
| 11:30am-12:20pm | Efficiency in Adauctions and Stability in Switched Networks | Neil Walton (Universiteit van Amsterdam) | Keller Hall 3-180 |
| 12:20pm-2:00pm | Lunch | ||
| 2:00pm-2:50pm | Clustering in Graphs with Dynamics | Carolyn Beck (University of Illinois at Urbana-Champaign) | Keller Hall 3-180 |
| 2:00pm-5:00pm | Session chair: Serhat Aybat | ||
| 2:50pm-3:15pm | Break | Keller Hall 3-176 | |
| 3:15pm-4:05pm | Resilient Control of Dynamical Flow Networks | Giacomo Como (Lund University) | Keller Hall 3-180 |
| 4:05pm-5:00pm | Discussion | Keller Hall 3-180 | |
| 8:00pm-9:00pm | Informal Social Event | ||
| Thursday October 22, 2015 | |||
| 8:30am-9:00am | Coffee | Keller Hall 3-176 | |
| 8:45am-12:20pm | Session chair: Bill Helton | ||
| 9:00am-9:50am | Models of Collective Inference | Laurent Massoulie (INRIA ) | Keller Hall 3-180 |
| 9:50am-10:15am | Break | Keller Hall 3-176 | |
| 10:15am-11:05am | On the Resource/Performance Tradeoff in Large Scale Queueing Systems | David Gamarnik (Massachusetts Institute of Technology) | Keller Hall 3-180 |
| 11:05am-11:30am | Break | Keller Hall 3-176 | |
| 11:30am-12:20pm | Load Balancing in Large Data Storage Systems | R. Srikant (University of Illinois at Urbana-Champaign) | Keller Hall 3-180 |
| 12:20pm-2:00pm | Lunch | ||
| 2:00pm-5:00pm | Session chair: Ozan Candogan | ||
| 2:00pm-2:50pm | Closed-loop Policies for Extinguishing an Epidemic on a Network | John Tsitsiklis (Massachusetts Institute of Technology) | Keller Hall 3-180 |
| 2:50pm-3:15pm | Break | Keller Hall 3-176 | |
| 3:15pm-4:05pm | Epidemic Spread in Complex Networks | Babak Hassibi (California Institute of Technology) | Keller Hall 3-180 |
| 4:05pm-5:00pm | Discussion | Keller Hall 3-180 | |
| 8:00pm-9:00pm | Informal Social Event | ||
| Friday October 23, 2015 | |||
| 8:30am-9:00am | Coffee | Keller Hall 3-176 | |
| 8:45am-12:30pm | Session chair: Madeleine Udell | ||
| 9:00am-9:50am | Controllability and Network Identification of Complex Systems | Jorge Cortes (University of California, San Diego) | Keller Hall 3-180 |
| 9:50am-10:15am | Break | Keller Hall 3-176 | |
| 10:15am-11:05am | State-dependent Dynamic Networks: A System Theoretic Perspective | Mehran Mesbahi (University of Washington) | Keller Hall 3-180 |
| 11:05am-11:30am | Break | Keller Hall 3-176 | |
| 11:30am-12:30pm | Discussion | Keller Hall 3-180 | |
| NAME | DEPARTMENT | AFFILIATION |
|---|---|---|
| Yahya AL-Harthi | Department of Electrical Engineering | King Saud University |
| James Anderson | Department of Engineering Science | St. John's College, University of Oxford |
| Sergei Avdonin | Department of Mathematics and Statistics | University of Alaska |
| Romeo Awi | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Necdet Serhat Aybat | Department of Industrial Engineering | The Pennsylvania State University |
| Francois Baccelli | Department of Mathematics | The University of Texas at Austin |
| Tamer Basar | Coordinated Science Laboratory | University of Illinois at Urbana-Champaign |
| Carolyn Beck | Department of Industrial and Enterprise Systems Engineering | University of Illinois at Urbana-Champaign |
| Mohamed Ali Belabbas | University of Illinois at Urbana-Champaign | |
| Shreyas Bhaban | Department of Electrical Engineering | University of Minnesota, Twin Cities |
| Kostas Bimpikis | Stanford University | |
| Jeff Borggaard | Interdisciplinary Center for Applied Mathematics | Virginia Polytechnic Institute and State University |
| Maury Bramson | School of Mathematics | University of Minnesota, Twin Cities |
| Amarjit Budhiraja | Department of Statistics | University of North Carolina, Chapel Hill |
| David Burstein | Department of Mathematics | University of Pittsburgh |
| Utku Ozan Candogan | Booth School of Business | University of Chicago |
| Shirshendu Chatterjee | Department of Mathematics | City College, CUNY |
| Wei Chen | Department of Electronic and Computer Engineering | Hong Kong University of Science and Technology |
| Xudong Chen | Coordinated Science Lab | University of Illinois at Urbana-Champaign |
| Yongxin Chen | Department of Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Alhaji Cherif | Mathematical Institute | University of Oxford |
| Misha Chertkov | Department of Physics of Condensed Matter and Complex Systems | Los Alamos National Laboratory |
| Ashish Cherukuri | Department of Mechanical and Aerospace Engineering | University of California, San Diego |
| Juan Cockburn | Department of Computer Engineering | Rochester Institute of Technology |
| Giacomo Como | Department of Automatic Control | Lund University |
| Jorge Cortes | Department of Mechanical and Aerospace Engineering | University of California, San Diego |
| Mihai Cucuringu | Department of Mathematics | University of California, Los Angeles |
| Ran Dai | Department of Aerospace Engineering | Iowa State University |
| Domenico D'Alessandro | Department of Mathematics | Iowa State University |
| John Doyle | Department of Control and Dynamical Systems | California Institute of Technology |
| Makan Fardad | Department of Electrical Engineering and Computer Sciences | Syracuse University |
| Eric Friedlander | Department of Statistics and Operations Research | University of North Carolina, Chapel Hill |
| David Gamarnik | Sloan School of Management | Massachusetts Institute of Technology |
| Shuang Gao | Department of Electrical and Computer Engineering | McGill University |
| Antonio Garcia Marques | Universidad Rey Juan Carlos | |
| Nikolaos Gatsis | Department of Electrical and Computer Engineering | University of Texas |
| Tryphon Georgiou | Department of Electrical Engineering | University of Minnesota, Twin Cities |
| Georgios Giannakis | Department of Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Chad Giusti | Warren Center for Network and Data Sciences | University of Pennsylvania |
| Rohit Gupta | Aerospace Engineering | University of Michigan |
| Mert Gurbuzbalaban | Department of Electrical Engineering and Computer Science | Massachusetts Institute of Technology |
| Bruce Hajek | Department of Electrical and Computer Engineering | University of Illinois at Urbana-Champaign |
| Zachary Hamaker | Institute for Mathematics and its Applications | University of Minnesota, Twin Cities |
| Sepideh Hassan Moghaddam | Department of Electrical Engineering | University of Minnesota, Twin Cities |
| Babak Hassibi | Department of Electrical Engineering | California Institute of Technology |
| J. William Helton | Department of Mathematics | University of California, San Diego |
| Julien Hendrickx | ICTEAM/INMA | Université Catholique de Louvain |
| Bin Hu | Department of Aerospace Engineering and Mechanics | University of Minnesota, Twin Cities |
| Weiwei Hu | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Ganguk Hwang | Department of Mathematical Sciences | Korea Advanced Institute of Science and Technology (KAIST) |
| Ben Frederick Intoy | School of Physics and Astronomy | University of Minnesota, Twin Cities |
| Kazufumi Ito | Department of Mathematics | North Carolina State University |
| Ali Jadbabaie | Department of Electrical and Systems Engineering | University of Pennsylvania |
| Farhad Jafari | Department of Mathematics | University of Wyoming |
| Mikael Johansson | Automatic Control Lab | Royal Institute of Technology (KTH) |
| Ramesh Johari | Department of Management Science and Engineering | Stanford University |
| Mihailo Jovanovic | Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Johan Karlsson | Department of Mathematics | Royal Institute of Technology (KTH) |
| Alireza Khani | Civil, Environmental and Geo- Engineering | University of Minnesota, Twin Cities |
| Sei Zhen Khong | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Yoonsoo Kim | Department of Aerospace and System Engineering | Gyeongsang National University |
| Soumya Kundu | Center for Nonlinear Studies | Los Alamos National Laboratory |
| Gerardo Lafferriere | Department of Mathematics and Statistics | Portland State University |
| Tri Lai | Institute for Mathematics and its Applications | University of Minnesota, Twin Cities |
| Carolina Lidstrom | Department of Automatic Control | Lund University |
| Ji Liu | Coordinated Science Lab | University of Illinois at Urbana-Champaign |
| Andrey Lokhov | T-4/CNLS | Los Alamos National Laboratory |
| Ali Makhdoumi | Department of Electrical Engineering and Computer Science | Massachusetts Institute of Technology |
| Azarakhsh Malekian | Massachusetts Institute of Technology | |
| Shie Mannor | Department of Electrical Engineering | Technion-Israel Institute of Technology |
| Jason Marden | Epartment of Electrical, Computer & Energy Engineering | University of Colorado |
| Arnaud Marsiglietti | Institute for Mathematics and its Applications | University of Minnesota, Twin Cities |
| Laurent Massoulie | Microsoft Research - INRIA Joint Centre | INRIA |
| Gonzalo Mateos Buckstein | Department of Electrical and Computer Engineering | University of Rochester |
| Nikolai Matni | Department of Control and Dynamical Systems | California Institute of Technology |
| Mehran Mesbahi | Department of Aeronautics and Astronautics | University of Washington |
| Soheil Mohajer | Department of Electrical Engineering | University of Minnesota, Twin Cities |
| Yoichiro Mori | School of Mathematics | University of Minnesota, Twin Cities |
| Harsha Nagarajan | Center for Nonlinear Studies | Los Alamos National Laboratory |
| Humberto Naves | Institute for Mathematics and its Applications | University of Minnesota, Twin Cities |
| Theoden Netoff | Department of Biomedical Engineering | University of Minnesota, Twin Cities |
| Youngrock Oh | Department of Mathematical Sciences | Korea Advanced Institute of Science and Technology (KAIST) |
| Asuman Ozdaglar | Department of Electrical Engineering and Computer Science | Massachusetts Institute of Technology |
| Richard Pates | Department of Engineering | University of Cambridge |
| Camelia Pop | School of Mathematics | University of Minnesota, Twin Cities |
| Victor Preciado | Deparatment of Electrical and Systems Engineering | University of Pennsylvania |
| Amber Puha | Department of Mathematics | California State University, San Marcos |
| Mohammad Amin Rahimian | Department of Electrical and Systems Engineering | University of Pennsylvania |
| Kavita Ramanan | Division of Applied Mathematics | Brown University |
| Anders Rantzer | Department of Automatic Control | Lund University |
| Martin Reiman | Mathematics of Networks and Systems Research | Alcatel-Lucent Technologies Bell Laboratories |
| Daniel Romero | Department of Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Amin Saberi | Management Science and Engineering | Stanford University |
| Tariq Samad | Automation and Control Solution Group | Honeywell |
| Abishek Sankararaman | Department of Electrical and Computer Engineering | The University of Texas at Austin |
| Devavrat Shah | Department of Electrical Engineering and Computer Science | Massachusetts Institute of Technology |
| Jeff Shamma | Computer, Electrical and Mathematical Sciences & Engineering | King Abdullah University of Science & Technology |
| Milad Siami | Department of Mechanical Engineering | Lehigh University |
| Alberto Speranzon | Aerospace | Honeywell |
| R. Srikant | Department of Electrical and Computer Engineering | University of Illinois at Urbana-Champaign |
| Tyler Summers | Department of Mechanical Engineering | University of Texas at Dallas |
| Saurav Talukdar | Department of Mechanical Engineering | University of Minnesota, Twin Cities |
| Takashi Tanaka | Laboratory for Information and Decision Systems | Massachusetts Institute of Technology |
| Andrew Thaler | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Rebbecca Tze Yean Thien | Gyeongsang National University | |
| Behrouz Touri | Department of Electrical, Computer, and Energy Engineering | University of Colorado |
| John Tsitsiklis | Department of Electrical Engineering and Computer Science | Massachusetts Institute of Technology |
| Madeleine Udell | Center for the Mathematics of Information | California Institute of Technology |
| Abraham Jan (Arjan) van der Schaft | Institute for Mathematics and Computer Science | Rijksuniversiteit te Groningen |
| Jan Johan Pieter Veerman | Department of Mathematics and Statistics | Portland State University |
| Marc Vuffray | CNLS / T-4 | Los Alamos National Laboratory |
| Neil Walton | Korteweg-de Vries Institute for Mathematics | Universiteit van Amsterdam |
| Yuh-Shyang Wang | California Institute of Technology | |
| Ruth Williams | Department of Mathematics | University of California, San Diego |
| Damon Wischik | Urban Engines | |
| Jae Oh Woo | Department of Mathematics and Electical and Computer Engineering | The University of Texas at Austin |
| Xiaofan Wu | Department of Electrical Engineering | University of Minnesota, Twin Cities |
| Yangyang Xu | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Jonghun Yoon | Department of Mathematical Sciences | Korea Advanced Institute of Science and Technology (KAIST) |
| Armin Zare | Department of Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Yu Zhang | Department of Electrical and Computer Engineering | University of Minnesota, Twin Cities |
| Zhou Zhou | Institute of Mathematics and its Applications | University of Minnesota, Twin Cities |
| Hao Zhu | Department of Electrical and Computer Engineering | University of Illinois at Urbana-Champaign |
| Lizette Zietsman | Interdisciplinary Center for Applied Mathematics | Virginia Polytechnic Institute and State University |
|
|
|
Connect With Us:
|
|
© 2015 Regents of the University of Minnesota. All rights reserved.
The University of Minnesota is an equal opportunity educator and employer Last modified on April 07, 2015 |




