Main navigation | Main content
HOME » PROGRAMS/ACTIVITIES » Hot Topics and Special
| Imre Bárány | Hungarian Academy of Sciences |
| Joel Spencer (Chair) | New York University |
| Helge Tverberg | The Norwegian Academy of Science and Letters |
The Abel Conference is an annual conference series that honors the Abel Prize Laureates. It is a collaboration between the Norwegian Academy of Science and Letters and the Institute for Mathematics and its Applications.
| Thursday | Friday | Saturday | |||
|---|---|---|---|
| Thursday November 29, 2012 | |||
| 8:00am-8:45am | Coffee and Registration | Keller Hall 3-180 | |
| 8:45am-9:00am | Welcome to the IMA | Keller Hall 3-180 | |
| 9:00am-10:00am | Points, Lines and Ranks of Design Matrices Introduced by: Bill Steiger | Avi Wigderson (Institute for Advanced Study) | Keller Hall 3-180 |
| 10:00am-10:30am | Break | Keller Hall 3-176 | |
| 10:30am-11:30am | Regularity, Factors and Limit Structures Introduced by: Gyula Katona | Balazs Szegedy (University of Toronto) | Keller Hall 3-180 |
| 11:30am-2:00pm | Lunch | ||
| 2:00pm-3:00pm | A Szemeredi--Type Theorem for Non-Amenable Groups Introduced by: Jeff Kahn | Hillel Furstenberg (Hebrew University) | Keller Hall 3-180 |
| 3:00pm-3:10pm | Group Photo | Keller Hall 3-180 | |
| 3:10pm-3:30pm | Break | Keller Hall 3-176 | |
| 3:30pm-4:30pm | Complexity and Periodicity Introduced by: Tom Trotter | Bryna Kra (Northwestern University) | Keller Hall 3-180 |
| 5:00pm-7:00pm | Reception | Campus Club conference rooms B&C - Coffman Memorial Union | |
| Friday November 30, 2012 | |||
| 8:30am-9:00am | Coffee | Keller Hall 3-176 | |
| 9:00am-10:00am | Szemeredi Regularity Lemma and Limit of Graphs Introduced by: Miklós Simonovits | Vera Sos (Hungarian Academy of Sciences (MTA)) | Keller Hall 3-180 |
| 10:00am-10:30am | Break | Keller Hall 3-176 | |
| 10:30am-11:30am | On Graphs, Progressions and Communication Introduced by: Zoltan Furedi | Noga Alon (Tel Aviv University) | Keller Hall 3-180 |
| 11:30am-2:00pm | Lunch | ||
| 2:00pm-3:00pm | Szemerédi's Regularity Lemma, Variants, and Applications Introduced by: Van Vu | Jacob Fox (Massachusetts Institute of Technology) | Keller Hall 3-180 |
| 3:00pm-3:30pm | Break | Keller Hall 3-176 | |
| 3:30pm-4:30pm | Graph, Hypergraph, Szemeredi Regularity Lemma
Introduced by: Penny Haxell | Vojtêch Rödl (Emory University) | Keller Hall 3-180 |
| 6:00pm-8:00pm | Banquet | McNamara Alumni Center - Heritage Gallery | |
| Saturday December 01, 2012 | |||
| 8:30am-9:00am | Coffee | ||
| 9:00am-10:00am | The Reluctant Semi-Algebraist Introduced by: Janos Pintz | János Pach (Hungarian Academy of Sciences (MTA)) | Keller Hall 3-180 |
| 10:00am-10:30am | Break | Keller Hall 3-176 | |
| 10:30am-11:30am | Arithmetic and Algebraic Regularity Lemmas
Introduced by: Joel Spencer | Terence Tao (University of California, Los Angeles (UCLA)) | Keller Hall 3-180 |
| NAME | DEPARTMENT | AFFILIATION |
|---|---|---|
| Ghodratollah Aalipour | School of Mathematics | Sharif University of Technology |
| Miklós Abért | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Anar Akhmedov | Department of Mathematics | University of Minnesota |
| James Allen | Department of Mathematics | University of Minnesota |
| Noga Alon | Department of Mathematics and Computer Science | Tel Aviv University |
| Jozsef Balog | Department of Mathematics | University of Illinois at Urbana-Champaign |
| Imre Bárány | Hungarian Academy of Sciences (MTA) | |
| Abdul Basit | Department of Computer Science | Rutgers University |
| Nitsan Ben-Gal | Institute for Mathematics and its Applications | University of Minnesota |
| Andrew Beveridge | Mathematics, Statistics and Computer Science | Macalester College |
| Sergei Bezrukov | Math and Comp. Science | University of Wisconsin-Superior |
| Bhaswar Bhattacharya | Department of Statistics | Stanford University |
| Nate Bruner | Department of Electrical Engineering | University of Minnesota |
| Albert Bush | Department of Mathematics | Georgia Institute of Technology |
| Steve Butler | Department of Mathematics | Iowa State University |
| Jane Butterfield | School of Mathematics | University of Minnesota |
| Mei-Chu Chang | Department of Mathematics | University of California, Riverside |
| Gong Chen | Department of Mathematics | University of Minnesota |
| Krzysztof Choromanski | Department of Industrial Engineering and Operations Research | Columbia University |
| David Conlon | Mathematical Institute | University of Oxford |
| Michelle Delcourt | Department of Mathematics | University of Illinois at Urbana-Champaign |
| Stephen DeSalvo | Department of Mathematics | University of California, Los Angeles (UCLA) |
| Douglas Dokken | Department of Mathematics | University of St. Thomas |
| Gabor Elek | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Jacob Fox | Department of Mathematics | Massachusetts Institute of Technology |
| Zoltan Furedi | Renyi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Hillel Furstenberg | Einstein Institute of Mathematics | Hebrew University |
| Sergei Gelfand | American Mathematical Society | |
| Catalin Georgescu | Department of Mathematics | University of South Dakota |
| Daniel Gerbner | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Edinah Gnang | Department of Computer Science | Rutgers University |
| Anant Godbole | Department of Mathematics | East Tennessee State University |
| Ronald Graham | Department of Computer Science and Engineering | University of California, San Diego |
| Andrey Grinshpun | Department of Mathematics | Massachusetts Institute of Technology |
| David Gunderson | Department of Mathematics | University of Manitoba |
| Ervin Gyõri | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Penny Haxell | University of Waterloo | |
| Blaise Heltai | NewVantage Partners | |
| Simão Herdade | Department of Mathematics | Rutgers University |
| Lindsay Hoefert | Department of Electrical Engineering | University of Minnesota |
| Ping Hu | Department of Mathematics | University of Illinois at Urbana-Champaign |
| Danrun Huang | Department of Mathematics | St. Cloud State University |
| Joan Hutchinson | Macalester College | |
| Sogol Jahanbekam | Department of Mathematics | University of Illinois at Urbana-Champaign |
| Dihua Jiang | School of Mathematics | University of Minnesota |
| Richard Johnson | Department of Mathematics | University of Memphis |
| Ryan Johnson | University of Minnesota | |
| Tomas Juskevicius | Department of Mathematical Sciences | University of Memphis |
| Jeff Kahn | Department of Mathematics | Rutgers University |
| Mihyun Kang | Institut für Optimierung und Diskrete Mathematik | Technische Universität Graz |
| Gyula Katona | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Lauren Keough | Department of Mathematics | University of Nebraska |
| Teeradej Kittipassorn | Department of Mathematics | University of Memphis |
| Oleksiy Klurman | Department of Mathematics | University of Manitoba |
| Yoshiharu Kohayakawa | Instituto de Matemática e Estatística | University of São Paulo |
| Peter Komjath | Department of Computer Science | Eötvös Loránd University (ELTE) |
| Bryna Kra | Department of Mathematics | Northwestern University |
| Matthias Laurich | Department of Electrical and Computer Engineering | University of Minnesota |
| Nathan Lemons | Theoretical Division | Los Alamos National Laboratory |
| Gilad Lerman | School of Mathematics | University of Minnesota |
| Shoham Letzter | Department of Pure Mathematics and Mathematical Statistics | University of Cambridge |
| Bernard Lidicky | Department of Mathematical Sciences | University of Illinois at Urbana-Champaign |
| Hong Liu | Department of Mathematics | University of Illinois at Urbana-Champaign |
| Po-Shen Loh | Department of Mathematical Sciences | Carnegie Mellon University |
| Laszlo Lovasz | Department of Mathematics | Massachusetts Institute of Technology |
| Ryan Martin | Department of Mathematics | Iowa State University |
| Máté Matolcsi | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| William Messing | School of Mathematics | University of Minnesota |
| Dezsõ Miklós | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Alexander Miller | University of Minnesota | |
| Salah-Eldin Mohammed | Department of Mathematics | Southern Illinois University |
| Andrew Odlyzko | School of Mathematics | University of Minnesota |
| János Pach | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Xing Peng | Department of Mathematics | University of California, San Diego |
| János Pintz | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Michal Przykucki | Department of Pure Mathematics and Mathematical Statistics | University of Cambridge |
| Jamie Radcliffe | Department of Mathematics | University of Nebraska |
| Amanda Redlich | Department of Mathematics | Rutgers University |
| Bruce Reed | School of Computer Science | McGill University |
| Peter Rejto | School of Mathematics | University of Minnesota |
| Vojtêch Rödl | Department of Mathematics and Computer Science | Emory University |
| Andrzej Ruciński | Department of Mathematics | Emory University |
| Miklós Ruszinkó | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Gabor Sarkozy | Computer Science Department | Worcester Polytechnic Institute |
| Jeroen Schillewaert | Department of Mathematics | University of California, San Diego |
| Rik Sengupta | Department of Mathematics | Massachusetts Institute of Technology |
| Miklós Simonovits | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Vaidy Sivaraman | Department of Mathematics | Ohio State University |
| Jozsef Solymosi | Department of Mathematics | University of British Columbia |
| Vera Sos | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Joel Spencer | Department of Computer Science | New York University |
| William Steiger | Department of Computer Science | Rutgers University |
| Benny Sudakov | Mathematical Sciences Department | University of California, Los Angeles (UCLA) |
| Wenbo Sun | Department of Mathematics | Northwestern University |
| Balazs Szegedy | Department of Mathematics | University of Toronto |
| Endre Szemeredi | Department of Mathematics | Rutgers University |
| Terence Tao | Department of Mathematics | University of California, Los Angeles (UCLA) |
| Gábor Tardos | Alfred Rényi Institute of Mathematics | Hungarian Academy of Sciences (MTA) |
| Prasad Tetali | School of Mathematics and College of Computing | Georgia Institute of Technology |
| Enrique Thomann | Department of Mathematics | Oregon State University |
| Ágnes Tóth | Department of Computer Science and Information Theory | Budapest University of Technology and Economics |
| William Trotter | School of Mathematics | Georgia Institute of Technology |
| Gyorgy Turan | Mathematics, Statistics, and Computer Science Department | University of Illinois at Chicago |
| Helge Tverberg | Division of Mathematical Studies | The Norwegian Academy of Science and Letters |
| Dominik Vu | Department of Mathematical Sciences | University of Memphis |
| Van Vu | Department of Mathematics | Yale University |
| Avi Wigderson | School of Mathematics | Institute for Advanced Study |
| Julia Wolf | Centre de Mathématiques Laurent Schwartz | École Polytechnique |
| Wing Hong Tony Wong | Department of Mathematics | California Institute of Technology |
| Hehui Wu | School of Computer Science | McGill University |
| Rupei Xu | Industrial Engineering and System Engineering | University of Minnesota |
| Zejiang Zeng | University of Minnesota | |
| Ruixiang Zhang | Department of Mathematics | Princeton University |
| Yufei Zhao | Department of Mathematics | Massachusetts Institute of Technology |
| Tamar Ziegler | Mathematics Department | Technion-Israel Institute of Technology |
|
|
|
|
|
|
© 2013 Regents of the University of Minnesota. All rights reserved.
The University of Minnesota is an equal opportunity educator and employer Last modified on October 06, 2011 |



