Main navigation | Main content
HOME » PROGRAMS/ACTIVITIES » Annual Thematic Program
The program focuses on the role of numerical analysis, simulation and scientific computing for understanding and illuminating our complex world. The development of computational methodologies and framework has been a mainstay of the applied mathematics community for more than 50 years. The IMA has not sponsored a program in this general area since the annual year in High Performance Computation in 1996-97. We feel that the time is right to revisit this topic, and the broad community that it represents.
The program focuses on the role of numerical analysis, simulation and scientific computing for understanding and illuminating our complex world. The development of computational methodologies and framework has been a mainstay of the applied mathematics community for more than 50 years. The IMA has not sponsored a program in this general area since the annual year in High Performance Computation in 1996-97. We feel that the time is right to revisit this topic, and the broad community that it represents.
The annual year outlined below will broadly survey and sample current activities in this field, ranging on one hand from purely mathematical developments regarding numerical algorithms, numerical methods and reduced order models; to developments triggered by changing computational infrastructure and high performance computing; to prominent issues arising in large computations with substantial uncertainty. Approximately one third of the year will focus primarily on application areas where these mathematical ideas have (and will continue have) great impact. We will focus first on computing problems with societal importance, and secondly, on computing in sports and the arts.
Simulating our Complex World will be organized around seven workshops. Each workshop will contain a mixture of mathematical analysis, practical analysis and applications; the specific emphasis will shift throughout the year but the goal is to keep different facets of the subject wholly engaged at all times. The kick-off workshop on computing with uncertainty will provide a broad overview of many of the important computational problems of today, in the context of the general question of how to quantify and manage uncertainty on the ever larger computations that are required for solving the problems that computers are being asked to solve. As is traditional, the annual year will have as foundation a group of long term visitors and postdocs, as well as a mixture of intermediate and short term visitors. Each workshop will be preceded by a 1-2 day tutorial outlining the main ideas of the workshop, to make it accessible to a broader audience. The topic of the annual year lends itself very well to strong participation with industry and the national labs, and it is our intent to facilitate their vigorous involvement in the workshops. Indeed, many of the workshop topics are themselves of central importance to the national labs, and it is our hope that this will lead to strong and productive interactions.
|
|
Mathematics, Louisiana State University (co-chair) |
|
|
Institute for Computational Engineering and Sciences, University of Texas at Austin (co-chair) |
|
| Applied Mathematics and Applied Physics, Harvard University |
|
|
Applied Mathematics and
Computational Science Applied Mathematics, King Abdullah University of Science and Technology (KAUST) Columbia University |
|
|
Analysis and Scientific Computing, École Polytechnique Fédérale de Lausanne |
|
|
Applied Mathematics and
Computational Science Applied Mathematics, King Abdullah University of Science and Technology (KAUST) Columbia University |
|
|
Mathematics, University of Texas at Austin |
The following scientists are confirmed or highly likely as long-term visitors during the program. Other long-term visitors are currently being arranged.
| Name | Department | Affiliation | Period of Visit |
|---|---|---|---|
| Alexander Alekseenko | Department of Mathematics | California State University | 9/1/10 - 12/17/10 |
| Douglas N. Arnold | School of Mathematics | University of Minnesota | 9/1/10 - 6/30/11 |
| Donald G. Aronson | Institute for Mathematics and its Applications | University of Minnesota | 9/1/02 - 12/31/10 |
| Gerard Michel Awanou | Department of Mathematical Sciences | Northern Illinois University | 9/1/10 - 6/10/11 |
| Blanca Ayuso de Dios | Centre de Recerca Matemàtica | 10/30/10 - 12/18/10 | |
| Uday Banerjee | Department of Mathematics | Syracuse University | 9/1/10 - 12/3/10 |
| Francesca Bonizzoni | MOX - Dipartimento di matematica "F. Brioschi" | Politecnico di Milano | 10/15/10 - 11/10/10 |
| Susanne C. Brenner | Department of Mathematics and CCT | Louisiana State University | 9/1/10 - 6/10/11 |
| Claudio Canuto | Dipartimento di Matematica | Politecnico di Torino | 10/17/10 - 11/7/10 |
| Fatih Celiker | Department of Mathematics | Wayne State University | 9/1/10 - 12/31/10 |
| Bernardo Cockburn | School of Mathematics | University of Minnesota | 9/1/10 - 6/30/11 |
| Tobin A. Driscoll | Department of Mathematical Sciences | University of Delaware | 8/26/10 - 12/17/10 |
| Tom Duchamp | Department of Mathematics | University of Washington | 4/1/11 - 6/15/11 |
| Selim Esedoglu | Department of Mathematics | University of Michigan | 1/20/11 - 6/8/11 |
| Richard S Falk | Department of Mathematics | Rutgers University | 9/19/10 - 12/18/10 |
| Xiaobing Henry Feng | Department of Mathematics | University of Tennessee | 10/29/10 - 12/10/10 |
| Joscha Gedicke | Department of Mathematics | Humboldt-Universität | 10/30/10 - 12/4/10 |
| Jay Gopalakrishnan | University of Florida | 9/1/10 - 6/21/11 | |
| Shiyuan Gu | Department of Mathematics | Louisiana State University | 9/1/10 - 6/30/11 |
| Ronald H.W. Hoppe | Department of Mathematics | University of Houston | 9/1/10 - 12/5/10 |
| Guido Kanschat | Department of Mathematics | Texas A & M University | 9/6/10 - 12/16/10 |
| Chiu-Yen Kao | Department of Mathematics | Ohio State University | 9/1/10 - 12/12/10 |
| Markus Keel | Institute for Mathematics and its Applications | University of Minnesota | 7/21/08 - 6/30/11 |
| Kimberly D. Kendricks | Department of Mathematics | Central State University | 6/5/11 - 7/6/11 |
| Gilad Lerman | School of Mathematics | University of Minnesota | 9/1/10 - 6/30/11 |
| Randall J. LeVeque | Department of Applied Mathematics | University of Washington | 9/12/10 - 10/16/10 |
| Fengyan Li | Department of Mathematical Sciences | Rensselaer Polytechnic Institute | 9/1/10 - 12/16/10 |
| Mitchell Luskin | School of Mathematics | University of Minnesota | 9/1/10 - 6/30/11 |
| Scott MacLachlan | Department of Mathematics | Tufts University | 10/24/10 - 12/4/10 |
| Niall Madden | School of Mathematics, Statistics and Applied Mathematics | National University of Ireland, Galway | 10/18/10 - 12/10/10 |
| Irina Mitrea | University of Minnesota | 8/16/10 - 6/24/11 | |
| Peter Monk | Department of Mathematical Sciences | University of Delaware | 9/8/10 - 12/10/10 |
| Sylvain Nintcheu Fata | Computer Science & Mathematics Division | Oak Ridge National Laboratory | 11/1/10 - 1/29/11 |
| Ricardo H. Nochetto | Department of Mathematics and Institute for Physical Science and Technology | University of Maryland | 9/13/10 - 12/15/10 |
| Alexandra Ortan | School of Mathematics | University of Minnesota | 9/16/10 - 6/15/11 |
| Katharine Ott | Department of Mathematics | University of Kentucky | 2/20/11 - 4/27/11 |
| Miao-Jung Yvonne Ou | Oak Ridge National Laboratory | 9/1/10 - 12/10/10 | |
| Petr Plechac | University of Tennessee | 9/1/10 - 12/10/10 | |
| Sridevi Pudipeddi | Department of Mathematics | Waldorf College | 5/1/11 - 6/30/11 |
| Vincent Quenneville-Belair | School of Mathematics | University of Minnesota | 9/16/10 - 6/15/11 |
| Rachel Quinlan | School of Mathematics, Statistics and Applied Mathematics | National University of Ireland, Galway | 10/18/10 - 12/10/10 |
| Armin Reiser | Department of Mathematics | Louisiana State University | 9/1/10 - 12/13/10 |
| Fernando Reitich | School of Mathematics | University of Minnesota | 9/1/10 - 6/30/11 |
| Fadil Santosa | Institute for Mathematics and its Applications | University of Minnesota | 7/1/08 - 8/30/11 |
| Panagiotis Stinis | School of Mathematics | University of Minnesota | 9/1/10 - 6/30/11 |
| Li-yeng Sung | Department of Mathematics | Louisiana State University | 9/1/10 - 6/10/11 |
| Nicolae Tarfulea | Pennsylvania State University | 9/1/10 - 6/13/11 | |
| Luis Tenorio | Mathematical and Computer Sciences Department | Colorado School of Mines | 3/27/11 - 6/12/11 |
| Richard Tsai | Department of Mathematics | University of Texas at Austin | 3/3/11 - 5/1/11 |
| Ragnar Winther | Centre of Mathematics for Applications | University of Oslo | 10/17/10 - 11/12/10 |
| Sergey Borisovich Yakovlev | Department of Mathematics | Rensselaer Polytechnic Institute | 9/8/10 - 12/15/10 |
| Ganghua Yuan | Institute of Mathematics and Statistics | Northeast (Dongbei) Normal University | 4/27/11 - 7/27/11 |
| First Year IMA Postdoctoral Fellows | ||
|---|---|---|
| Name | Institution | Advisor |
| Cesmelioglu, Aycil | Rice University | Beatrice Riviere |
| Cui, Jintao | Louisiana State University | Susanne C. Brenner |
| Fernandez, Oscar E. | University of Michigan | Anthony M. Bloch |
| Hristova, Yulia | Texas A&M University | Peter Kuchment |
| Li, Hengguang | Syracuse University | Victor Nistor and Ludmil Zikatanov |
| Mao, Yu (David) | University of California, Los Angeles) | Stanley Osher |
| Universite de Paris XI (Paris-Sud) | Vassilios Dougalis | |
| University of Texas | Leszek Demkowicz | |
| First Year IMA Industrial Postdoctoral Fellows | |||
|---|---|---|---|
Name |
Institution |
Advisor |
Industrial
Partner |
| Horesh, Raya | Emory University | Eldad Haber | IBM |
| Second Year IMA Postdoctoral Fellows | ||
|---|---|---|
| Name | Institution | Advisor |
| Balci, Nusret | Indiana University | Michael S. Jolly |
| Chan, Chi Hin | University of Texas | Alexis Vasseur |
| Ewoldt, Randy H. | Massachusetts Institute of Technology | Gareth McKinley / Anette Hosoi |
| Konieczny, Pawel | University of Warsaw | Piotr Boguslaw Mucha |
| Lin, Zhi (George) | University of North Carolina | Richard McLaughlin |
| Maki, Kara L. | University of Delaware | Richard Braun |
| Cambridge University | Robert Miller | |
| Second Year IMA Industrial Postdoctoral Fellows | |||
|---|---|---|---|
Name |
Institution |
Advisor |
Industrial
Partner |
| Trenev, Dimitar | Texas A&M University | James H. Bramble | ExxonMobil |
| Second Year IMA New Directions (ND) Postdoctoral Fellows | ||
|---|---|---|
| Name | Institution | Advisor |
| Kim, Hyejin | University of Maryland | Michael Friedlin |
| Shao, Shuanglin | Institute for Advanced Study | Terence Tao |
| Second Year IMA Postdoctoral Industrial Internships | ||
| Name | Institution | Advisor |
| Li, Yan | Texas A&M University | Yalchin Efendiev |
| Shin, Jaemin | Iowa State University | Paul Sacks |
| Tural, Mustafa | University of North Carolina at Chapel Hill | Gabor Pataki |
|
|
|
|
|
|
© 2012 Regents of the University of Minnesota. All rights reserved.
The University of Minnesota is an equal opportunity educator and employer Last modified on October 06, 2011 |


